Gold commemorative coins 1992 |
# photo | Year | Denomination
(rubles) | Mint | Title | Diameter (mm.) | Weight (g) | Fine metal content (g) | Fineness | Mintage | UNC (rubles) | PROOF (rubles) |
1 | 1992 | 100 | MMD | M.V. Lomonosov | 30 | 17.45 | 15.55 | 900 | 5700 | - | 1100$ |
2 |   | 100 | MMD | Sakha. Yakutia | 30 | 17.45 | 15.55 | 900 | 14.000 | - | 1100$ |
3 |   | 50 | MMD | Pashkov’s House | 22.6 | 8.64 | 7.78 | 900 | 7500 | - | 600$ |
4 |   | 50 | LMD | Snow sheep | 22.6 | 8.64 | 7.78 | 900 | 25.000 | - | 600$ |
Gold commemorative coins 1993 |
# photo | Year | Denomination
(rubles) | Mint | Title | Diameter (mm.) | Weight (g) | Fine metal content (g) | Fineness | Mintage | UNC (rubles) | PROOF (rubles) |
5 | 1993 | 200 | MMD | Brown Bear | 33 | 31.37 | 31.1 | 999 | 1000 | - | 4200$ |
6 |   | 100 | MMD | P.I. Tchaikovsky | 30 | 17.45 | 15.55 | 900 | 5700 | - | 1100 |
7 |   | 100 | MMD | Brown Bear | 30 | 15.72 | 15.55 | 999 | 1400 | - | 1500 |
8 |   | 100 | MMD | Russian Ballet | 30 | 17.45 | 15.55 | 900 | 2700 | 130 | - |
9 |   | 100 | MMD | Russian Ballet | 30 | 15.72 | 15.55 | 999 | 1500 | - | 1500 |
10 |   | 50 | MMD | Russian Ballet | 22.6 | 8.75 | 7.78 | 900 | 4700 | 600 | - |
11 |   | 50 | MMD | Russian Ballet | 22.6 | 7.89 | 7.78 | 999 | 1500 | - | 800 |
12 |   | 50 | LMD | First Gold Medal | 22.6 | 8.75 | 7.78 | 900 | 7500 | - | 500 |
13 |   | 50 | MMD | S.V. Rakhmaninov | 22.6 | 8.75 | 7.78 | 900 | 7500 | - | 500 |
14 |   | 50 | MMD | Brown Bear | 22.6 | 7.89 | 7.78 | 999 | 1480 | - | 900 |
15 |   | 25 | MMD | Brown Bear | 16 | 3.20 | 3.11 | 999 | 2000 | - | 350 |
16 |   | 25 | MMD | Russian Ballet | 16 | 3.54 | 3.11 | 900 | 12.500 | 350 | - |
17 |   | 25 | MMD | Russian Ballet | 16 | 3.20 | 3.11 | 999 | 6000 | - | 350 |
Gold commemorative coins 1994 |
# photo | Year | Denomination
(rubles) | Mint | Title | Diameter (mm.) | Weight (g) | Fine metal content (g) | Fineness | Mintage | UNC (rubles) | PROOF (rubles) |
18 | 1994 | 200 | MMD | Sable | 33 | 31.37 | 31.1 | 999 | 2000 | - | 3000$ |
19 |   | 100 | MMD | Sable | 30 | 15.72 | 15.55 | 999 | 2500 | - | 1500 |
20 |   | 100 | MMD | V.V. Kandinsky | 30 | 17.45 | 15.55 | 900 | 6000 | - | 1100 |
21 |   | 100 | MMD | Russian Ballet | 30 | 15.72 | 15.55 | 999 | 2500 | - | 1500 |
22 |   | 50 | MMD | Russian Ballet | 22.6 | 7.89 | 7.78 | 999 | 2500 | - | 700 |
23 |   | 50 | MMD | D.G. Levitsky | 22.6 | 8.75 | 7.78 | 900 | 8000 | - | 550 |
24 |   | 50 | MMD | Sable | 22.6 | 7.89 | 7.78 | 999 | 2500 | - | 900 |
25 |   | 25 | MMD | Sable | 16 | 3.20 | 3.11 | 999 | 4000 | - | 300 |
26 |   | 25 | MMD | Russian Ballet | 16 | 3.20 | 3.11 | 999 | 5000 | - | 350 |
27 |   | 25 | LMD | 100th Anniversary of the Trans-Siberian Railway | 19 | 4.42 | 3.89 | 900 | 3000 | - | 400 |
Gold commemorative coins 1995 |
# photo | Year | Denomination
(rubles) | Mint | Title | Diameter (mm.) | Weight (g) | Fine metal content (g) | Fineness | Mintage | UNC (rubles) | PROOF (rubles) |
28 | 1995 | 200 | MMD | Lynx | 33 | 31.37 | 31.1 | 999 | 1750 | - | 3500$ |
29 |   | 100 | MMD | Lynx | 30 | 15.72 | 15.55 | 999 | 3500 | - | 1400 |
30 |   | 100 | LMD | U. Nobile | 30 | 17.45 | 15.55 | 900 | 2500 | - | 1200 |
31 |   | 100 | MMD | Order of Saint Alexander Nevsky | 30 | 17.45 | 15.55 | 900 | 5000 | - | 1100 |
32 |   | 100 | MMD | The Sleeping Beauty | 30 | 15.72 | 15.55 | 999 | 2500 | - | 1300 |
33 |   | 50 | MMD | The Sleeping Beauty | 22.6 | 7.89 | 7.78 | 999 | 2500 | - | 1000 |
34 |   | 50 | MMD | F. Nansen | 22.6 | 8.75 | 7.78 | 900 | 5000 | - | 6000 |
35 |   | 50 | LMD | 50th Anniversary of the United Nations | 22.6 | 7.89 | 7.78 | 999 | 5000 | - | 900 |
36 |   | 50 | LMD | Lynx | 22.6 | 7.89 | 7.78 | 999 | 10.000 | - | 900 |
37 |   | 50 | MMD | Nereditsa Church | 22.6 | 8.75 | 7.78 | 900 | 10.000 | - | 600 |
38 |   | 25 | MMD | The Sleeping Beauty | 16 | 3.20 | 3.11 | 999 | 5000 | - | 300 |
Gold commemorative coins 1996 |
# photo | Year | Denomination
(rubles) | Mint | Title | Diameter (mm.) | Weight (g) | Fine metal content (g) | Fineness | Mintage | UNC (rubles) | PROOF (rubles) |
39 | 1996 | 10.000 | MMD | Amur Tiger | 100 | 1001 | 1000 | 999 | 100 | - | 100.000$ |
40 |   | 200 | MMD | Amur Tiger | 33 | 31.37 | 31.1 | 999 | 1000 | - | 4200 |
41 |   | 100 | MMD | Church of All Saints | 30 | 17.45 | 15.55 | 900 | 5000 | - | 1100 |
42 |   | 100 | MMD | Destroyers | 30 | 17.45 | 15.55 | 900 | 1000 | - | 3500 |
43 |   | 100 | MMD | Amur Tiger | 30 | 15.72 | 15.55 | 999 | 1000 | - | 2200 |
44 |   | 100 | MMD | Nutcracker | 30 | 15.72 | 15.55 | 999 | 2500 | - | 1300 |
45 |   | 50 | LMD | Nutcracker | 22.6 | 7.89 | 7.78 | 999 | 2500 | - | 900 |
46 |   | 50 | MMD | The monument to Dmitry Donskoy | 22.6 | 8.75 | 7.78 | 900 | 10.000 | - | 600 |
47 |   | 50 | LMD | Cruiser Varyag | 22.6 | 8.75 | 7.78 | 900 | 1500 | - | 1300 |
48 |   | 50 | LMD | Amur Tiger | 22.6 | 7.89 | 7.78 | 999 | 1500 | - | 1200 |
49 |   | 25 | LMD | Nutcracker | 16 | 3.20 | 3.11 | 999 | 5000 | - | 300 |
1992 |
| | | |
1. 100 rubles 1992 M.V. Lomonosov | 2. 100 rubles 1993 Sakha. Yakutia | 3. 50 rubles 1992 Pashkov’s House | 4. 50 rubles 1992 Snow sheep |
1993 |
| | | |
5. 200 rubles 1993 Brown Bear | 6. 100 rubles 1993 P.I. Tchaikovsky | 7. 100 rubles 1993 Brown Bear | 8. 100 rubles 1993 Russian Ballet UNC |
| | | |
9. 100 rubles 1993 Russian Ballet PROOF | 10. 50 rubles 1993 Russian Ballet UNC | 11. 50 rubles 1993 Russian Ballet PROOF |
12. 50 rubles 1993 First Gold Medal |
| | | |
13. 50 rubles 1993 S.V. Rakhmaninov | 14. 50 rubles 1993 Brown Bear | 15. 25 rubles 1993 Brown Bear | 16. 25 rubles 1993 Russian Ballet UNC |
| | | |
17. 25 rubles 1993 Russian Ballet PROOF | 18. 200 rubles 1994 Sable | 19. 100 rubles 1994 Sable | 20. 100 rubles 1994 V.V. Kandinsky |
1994 |
| | | |
21. 100 rubles 1994 Russian Ballet | 22. 50 rubles 1994 Russian Ballet | 23. 50 rubles 1994 D.G. Levitsky | 24. 50 rubles 1994 Sable |
| | | |
25. 25 rubles 1994 Sable | 26. 25 rubles 1994 Russian Ballet | 27. 25 rubles 1994 100th Anniversary of the Trans-Siberian Railway | |
1995 |
| | | |
28. 200 rubles 1995 Lynx | 29. 100 rubles 1995 Lynx | 30. 100 rubles 1995 U. Nobile | 31. 100 rubles 1995 Order of Saint Alexander Nevsky |
| | | |
32. 100 rubles 1995 Sleeping Beauty | 33. 50 rubles 1995 Sleeping Beauty | 34. 50 rubles 1995 F. Nansen | 35. 50 rubles 1995 50th Anniversary of the United Nations |
| | | |
36. 50 rubles 1995 Lynx | 37. 50 rubles 1995 Nereditsa Church | 38. 25 rubles 1995 Sleeping Beauty | |
1996 |
| | | |
39. 10000 rubles 1996 Amur Tiger | 40. 200 rubles 1996 Amur Tiger | 41. 100 rubles 1996 Church of All Saints | 42. 100 rubles 1996 Destroyers |
| | | |
43. 100 rubles 1996 Amur Tiger | 44. 100 rubles 1996 Nutcracker | 45. 50 rubles 1996 Nutcracker | 46. 50 rubles 1996 The monument to Dmitry Donskoy |
| | | |
47. 50 rubles 1996 Cruiser Varyag | 48. 50 rubles 1996 Amur Tiger | 49. 25 rubles 1996 Nutcracker | |