|
Prices in USD
Silver coins 1992 year
|
#
photo | Year | Denomination
(rubles) | Mint | Title | Diameter (g) | Weight (g) | Fine metal content (g) | Fineness | Mintage | PROOF (rubles) |
1 | 1992 | 3 | MMD | Academy of Sciences | 39 | 34.56 | 31.1 | 900 | 40.000 pcs | 60$ |
2 |   | 3 | LMD | Saint Trinity Cathedral | 39 | 34.56 | 31.1 | 900 | 40.000 pcs | 60 |
3 rubles: edge - reeded, thickness: 3.3 mm.
1992 |
| | | |
1. 3 rubles 1992 MMD Academy of Sciences | 2. 3 rubles 1992 LMD Saint Trinity Cathedral |   |   |
Silver coins 1993 year
|
#
photo | Year | Denomination
(rubles) | Mint | Title | Diameter (mm.) | Weight (g) | Fine metal content (g) | Fineness | Mintage | UNC (rubles) | PROOF (rubles) |
1 | 1993 | 25 | MMD/LMD | Russian Ballet | 60 | 156.11 | 155.55 | 999 | 10.000 pcs | - | 300$ |
2 |   | 3 | MMD | Russian Ballet | 39 | 34.88 | 31.1 | 900 | 125.000 pcs | - | 50 |
3 |   | 3 | LMD | Russian Ballet | 39 | 34.88 | 31.1 | 900 | 40.000 pcs | 50 | - |
4 |   | 3 | LMD | Football, 1910 | 39 | 34.88 | 31.1 | 900 | 40.000 pcs | - | 60 |
5 |   | 3 | LMD | Map of the Voyage | 39 | 34.88 | 31.1 | 900 | 25.000 pcs | - | 60 |
6 |   | 3 | LMD | Centenary of the Russo-French Alliance | 39 | 34.88 | 31.1 | 900 | 40.000 pcs | - | 55 |
7 |   | 3 | LMD | Anna Pavlova | 39 | 34.88 | 31.1 | 900 | 45.000 pcs | - | 55 |
8 |   | 3 | MMD | Feodor Shaliapin | 39 | 34.88 | 31.1 | 900 | 45.000 pcs | - | 55 |
9 |   | 3 | LMD | Cathedral of Intercession on the Moat | 39 | 34.88 | 31.1 | 900 | 30.000 pcs | - | 70 |
10 |   | 3 | LMD | Bell-Tower Ivan the Great | 39 | 34.88 | 31.1 | 900 | 30.000 pcs | - | 70 |
11 |   | 3 | MMD | Brown Bear | 39 | 34.88 | 31.1 | 900 | 5000 pcs | - | 350 |
12 |   | 1 | LMD | Fish Eagle-Owl (Red Data Book) | 33 | 17.44 | 15.55 | 900 pcs | 50.000 | - | 60 |
13 |   | 1 | LMD | Markhor (Red Data Book) | 33 | 17.44 | 15.55 | 900 | 50.000 pcs | - | 60 |
14 |   | 1 | LMD | Amur Tiger (Red Data Book) | 33 | 17.44 | 15.55 | 900 | 50.000 pcs | - | 60 |
25 rubles: thickness - 2.7 mm., edge - reeded.
3 rubles: thickness - 3.3 mm, edge - reeded.
1 ruble: thickness - 2.4 mm, edge - reeded.
1993 |
| | | |
1. 25 rubles 1993 Russian Ballet | 2. 3 rubles 1993 Russian Ballet, (PROOF) | 3. 3 rubles 1993 Russian Ballet, (UNC) | 4. 3 rubles 1993 Football, 1910 |
| | | |
5. 3 rubles 1993 Map of the Voyage | 6. 3 rubles 1993 Centenary of the Russo-French Alliance | 7. 3 rubles 1993 Anna Pavlova | 8. 3 rubles 1993 Feodor Shaliapin |
| | | |
9. 3 rubles 1993 Cathedral of Intercession on the Moat | 10. 3 rubles 1993 Bell-Tower Ivan the Great | 11. 3 rubles 1993 Brown Bear | 12. 3 rubles 1993 Fish Eagle-Owl (Red Data Book) |
| | | |
13. 3 rubles 1993 Markhor (Red Data Book) | 14. 3 rubles 1993 Amur Tiger (Red Data Book) | | |
Silver coins 1994 year
|
#
photo | Year | Denomination
(rubles) | Mint | Title | Diameter (mm.) | Weight (g) | Fine metal content (g) | Fineness | Mintage | PROOF (rubles) |
1 | 1994 | 25 | LMD | 100th Anniversary of the Trans-Siberian Railway | 60 | 173.29 | 155.50 | 900 | 3000 pcs | 350$ |
2 |   | 25 | MMD | Russian Ballet | 60 | 173.29 | 155.50 | 900 | 7500 pcs | 300 |
3 |   | 3 | LMD | Russian Ballet | 39 | 34.88 | 31.1 | 900 | 40.000 pcs | 60 |
4 |   | 3 | LMD | Intercession Church on the Nerli-River | 39 | 34.88 | 31.1 | 900 | 30.000 pcs | 70 |
5 |   | 3 | LMD | Cathedral of the Nativity of the Mother of God in Suzdal | 39 | 34.88 | 31.1 | 900 | 30.000 pcs | 70 |
6 |   | 3 | LMD | Architectural Monuments of the Kremlin in Ryazan | 39 | 34.88 | 31.1 | 900 | 30.000 pcs | 80 |
7 |   | 3 | LMD | Smolny Institute and Cloister in St. Petersburg | 39 | 34.88 | 31.1 | 900 | 30.000 pcs | 80 |
8 |   | 3 | LMD | V.I. Surikov | 39 | 34.88 | 31.1 | 900 | 40.000 pcs | 50 |
9 |   | 3 | MMD | A.A. Ivanov | 39 | 34.88 | 31.1 | 900 | 40.000 pcs | 50 |
10 |   | 3 | MMD | Sable | 39 | 34.88 | 31.1 | 900 | 10.000 pcs | 60 |
11 |   | 3 | LMD | 100th Anniversary of the Trans-Siberian Railway | 39 | 34.88 | 31.1 | 900 | 25.000 pcs | 70 |
12 |   | 3 | LMD | First Russian Antarctic Expedition | 39 | 34.88 | 31.1 | 900 | 25.000 pcs | 70 |
13 |   | 2 | LMD | P.P. Bazhov | 33 | 15.87 | 7.78 | 500 | 250.000 pcs | 25 |
14 |   | 2 | LMD | I.A. Krylov | 33 | 15.87 | 7.78 | 500 | 250.000 pcs | 30 |
15 |   | 2 | MMD | N.V. Gogol | 33 | 15.87 | 7.78 | 500 | 250.000 pcs | 30 |
16 |   | 2 | MMD | F.F. Ushakov | 33 | 15.87 | 7.78 | 500 | 250.000 pcs | 40 |
17 |   | 2 | MMD | I.Y. Repin | 33 | 15.87 | 7.78 | 500 | 250.000 pcs | 30 |
18 |   | 1 | LMD | Red-Breasted Goose (Red Data Book) | 33 | 17.44 | 15.55 | 900 | 50.000 pcs | 60 |
19 |   | 1 | LMD | Asian Cobra (Red Data Book) | 33 | 17.44 | 15.55 | 900 | 50.000 pcs | 60 |
20 |   | 1 | LMD | Himalaya Bear (Red Data Book) | 33 | 17.44 | 15.55 | 900 | 50.000 pcs | 60 |
25 rubles: thickness - 6.8 mm., edge - reeded
3 rubles: thickness - 3.3 mm, edge - reeded
1 ruble: thickness - 2.4 mm, edge - reeded.
1994 |
| | | |
1. 25 rubles 1994 100th Anniversary of the Trans-Siberian Railway | 2. 25 rubles 1994 Russian Ballet | 3. 3 rubles 1994 Russian Ballet | 4. 3 rubles 1994 Intercession Church on the Nerli-River |
| | | |
5. 3 rubles 1994 Cathedral of the Nativity of the Mother of God in Suzdal | 6. 3 rubles 1994 Architectural Monuments of the Kremlin in Ryazan | 7. 3 rubles 1994 Smolny Institute and Cloister in St. Petersburg | 8. 3 rubles 1994 V.I. Surikov |
| | | |
9. 3 rubles 1994 A.A. Ivanov | 10. 3 rubles 1994 Sable | 11. 3 rubles 1994 100th Anniversary of the Trans-Siberian Railway | 12. 3 rubles 1994 First Russian Antarctic Expedition |
| | | |
13. 2 rubles 1994 P.P. Bazhov | 14. 2 rubles 1994 I.A. Krylov | 15. 2 rubles 1994 N.V. Gogol | 16. 2 rubles 1994 F.F. Ushakov |
| | | |
17. 2 rubles 1994 I.Y. Repin | 18. 1 ruble 1994 Red-Breasted Goose (Red Data Book) | 19. 1 ruble 1994 Asian Cobra (Red Data Book) | 20. 1 ruble 1994 Himalaya Bear (Red Data Book) |
Silver coins 1995 year
|
#
photo | Year | Denomination
(rubles) | Mint | Title | Diameter (mm.) | Weight (g) | Fine metal content (g) | Fineness | Mintage | UNC (rubles) | PROOF (rubles) |
1 | 1995 | 100 | MMD | Summits of the Heads of Allied Powers | 100 | 1111.12 | 1000 | 900 | 1500 pcs |   | 1400$ |
2 |   | 100 | MMD | Brown Bear | 100 | 1111.12 | 1000 | 900 | 500 pcs |   | 2200 |
3 |   | 100 | LMD | Lynx | 100 | 1111.12 | 1000 | 900 | 500 pcs |   | 1200 |
4 |   | 100 | LMD | The Sleeping Beauty | 100 | 1111.12 | 1000 | 900 | 1000 pcs |   | 1600 |
5 |   | 25 | MMD | V.P. Chkalov | 60 | 173.29 | 155.50 | 900 | 5000 pcs |   | 280 |
6 |   | 25 | MMD | Lynx | 60 | 173.29 | 1555.50 | 900 | 5000 pcs |   | 280 |
7 |   | 3 | LMD | Lynx | 39 | 34.88 | 31.1 | 900 | 25.000 pcs |   | 80 |
8 |   | 3 | LMD | 50th Anniversary of the United Nations | 39 | 33.93 | 31.1 | 925 | 20.000 pcs |   | 60 |
9 |   | 3 | LMD | S.I. Chelyuskin | 39 | 34.88 | 31.1 | 900 | 25.000 pcs |   | 60 |
10 |   | 3 | MMD | R. Amundsen | 39 | 34.88 | 31.1 | 900 | 25.000 pcs |   | 60 |
11 |   | 3 | MMD/LMD | Sable | 39 | 33.93 | 31.103 | 925 | 1.000.000 pcs | 40 |   |
12 |   | 3 | LMD | Novgorod Kremlin | 39 | 34.88 | 31.1 | 900 | 40.000 pcs |   | 800 |
13 |   | 3 | MMD | Transfiguration Cathedral | 39 | 34.88 | 31.1 | 900 | 40.000 pcs |   | 70 |
14 |   | 3 | MMD | Vladimir | 39 | 34.88 | 31.1 | 900 | 30.000 pcs |   | 80 |
15 |   | 3 | MMD | Belgorod | 39 | 34.88 | 31.1 | 900 | 30.000 pcs |   | 70 |
16 |   | 3 | MMD | Smolensk Kremlin | 39 | 34.88 | 31.1 | 900 | 30.000 pcs |   | 70 |
17 |   | 3 | LMD | Wooden Architecture of Kizhi | 39 | 34.88 | 31.1 | 900 | 30.000 pcs |   | 80 |
18 |   | 3 | LMD | Russian National Library | 39 | 34.88 | 31.1 | 900 | 30.000 pcs |   | 60 |
19 |   | 3 | LMD | The Sleeping Beauty | 39 | 34.88 | 31.1 | 900 | 40.000 pcs |   | 60 |
20 |   | 2 | MMD | A.S. Griboyedov | 33 | 15.87 | 7.78 | 500 | 200.000 pcs |   | 30 |
21 |   | 2 | MMD | M.I. Kutuzov | 33 | 15.87 | 7.78 | 500 | 200.000 pcs |   | 40 |
22 |   | 2 | LMD | S.A. Yessenin | 33 | 15.87 | 7.78 | 500 | 200.000 pcs |   | 40 |
23 |   | 2 | MMD | I.A. Bunin | 33 | 15.87 | 7.78 | 500 | 200.000 pcs |   | 40 |
24 |   | 2 | MMD | Victory Parade in Moscow (Marshal Zhukov) | 33 | 15.87 | 7.78 | 500 | 200.000 pcs |   | 60 |
25 |   | 2 | LMD | Victory Parade in Moscow (Flags at the Kremlin Wall) | 33 | 15.87 | 7.78 | 500 | 200.000 pcs |   | 60 |
26 |   | 2 | LMD | Victory Parade in Moscow (Flags at the Kremlin Wall). Instead of the Kremlin - the eagle | 33 | 15.87 | 7.78 | 500 | part of the main circulation |   | 6500 |
27 |   | 2 | LMD | Nuremberg War Crime Trial | 33 | 15.87 | 7.78 | 500 | 200.000 pcs |   | 50 |
28 |   | 1 | LMD | Caucasian Grouseв (Red Data Book) | 33 | 17.44 | 15.55 | 900 | 50.000 pcs |   | 70 |
29 |   | 1 | LMD | Far Eastern Stork (Red Data Book) | 33 | 17.44 | 15.55 | 900 | 50.000 pcs |   | 70 |
30 |   | 1 | LMD | Aphalinaа (Red Data Book) | 33 | 17.44 | 15.55 | 900 | 50.000 pcs |   | 70 |
100 rubles: thickness - 15 mm, edge - reeded.
25 rubles: thickness - 6.8 mm., edge - reeded.
3 rubles Silver 900 thickness - 3.3 mm, 3 rubles Silver 925 thickness - 3.2 mm, edge - reeded.
2 rubles: thickness - 2.4 mm, edge - reeded.
1 ruble: thickness - 2.4 mm, edge - reeded.
1995 |
| | | |
1. 100 rubles 1995 Summits of the Heads of Allied Powers | 2. 100 rubles 1995 Brown Bear | 3. 100 rubles 1995 Lynx | 4. 100 rubles 1995 The Sleeping Beauty |
| | | |
5. 25 rubles 1995 V.P. Chkalov | 6. 25 rubles 1995 Lynx | 7. 3 rubles 1995 Lynx | 8. 3 rubles 1995 50th Anniversary of the United Nations |
| | | |
9. 3 rubles 1995 S.I. Chelyuskin | 10. 3 rubles 1995 R. Amundsen | 11. 3 rubles 1995 Sable | 12. 3 rubles 1995 Novgorod Kremlin |
| | | |
13. 3 rubles 1995 Transfiguration Cathedral | 14. 3 rubles 1995 Vladimir | 15. 3 rubles 1995 Belgorod | 16. 3 rubles 1995 Smolensk Kremlin |
| | | |
17. 3 rubles 1995 Wooden Architecture of Kizhi | 18. 3 rubles 1995 Russian National Library | 19. 3 rubles 1995 The Sleeping Beauty | 20. 2 rubles 1995 A.S. Griboyedov |
| | | |
21. 2 rubles 1995 M.I. Kutuzov | 22. 2 rubles 1995 S.A. Yessenin | 23. 2 rubles 1995 I.A. Bunin | 24. 2 rubles 1995 Victory Parade in Moscow (Marshal Zhukov) |
| | | |
25. 2 rubles 1995 Victory Parade in Moscow (Flags at the Kremlin Wall) | 26. Victory Parade in Moscow (Flags at the Kremlin Wall). Instead of the Kremlin - the eagle | 27. 2 rubles 1995 Nuremberg War Crime Trial | 28. 1 ruble 1995 Caucasian Grouseв (Red Data Book) |
| | | |
29. 1 ruble 1995 Far Eastern Stork (Red Data Book) | 30. 1 ruble 1995 Aphalinaа (Red Data Book) | | |
Silver coins 1996 year
|
#
photo | Year | Denomination
(rubles) | Mint | Title | Diameter (mm.) | Weight (g) | Fine metal content (g) | Fineness | Mintage | PROOF (rubles) |
1 | 1996 | 100 | MMD | Ship of the line Poltava | 100 | 1111.12 | 1000 | 900 | 1000 pcs | 1200$ |
2 |   | 100 | LMD | Nutcracker (Russian Ballet) | 100 | 1111.12 | 1000 | 900 | 1000 pcs | 1200 |
3 |   | 100 | MMD | Sable | 100 | 1111.12 | 1000 | 900 | 500 pcs | 1600 |
4 |   | 100 | MMD | Amur Tiger | 100 | 1111.12 | 1000 | 900 | 1000 pcs | 1200 |
5 |   | 25 | LMD | Amur Tiger | 60 | 173.29 | 155.50 | 900 | 3000 pcs | 350 |
6 |   | 25 | LMD | Battle of Kulikovo 1380 | 60 | 173.29 | 155.50 | 900 | 5000 pcs | 280 |
7 |   | 25 | MMD | Battle of Gangut 1714 | 60 | 173.29 | 155.50 | 900 | 3000 pcs | 280 |
8 |   | 25 | LMD | Battle of Sinop 1853 | 60 | 173.29 | 155.50 | 900 | 3000 pcs | 320 |
9 |   | 25 | LMD | Storming the Fortress of Corfu 1799 | 60 | 173.29 | 155.50 | 900 | 3000 pcs | 280 |
10 |   | 25 | MMD | Battle of Chesma 1770 | 60 | 173.29 | 155.50 | 900 | 3000 pcs | 280 |
11 |   | 25 | MMD | Nutcracker (Russian Ballet) | 60 | 173.29 | 155.50 | 900 | 5000 pcs | 280 |
12 |   | 3 | LMD | Nutcracker (Russian Ballet), scene 1 | 39 | 34.88 | 31.1 | 900 | 25.000 pcs | 60 |
13 |   | 3 | LMD | Nutcracker (Russian Ballet), scene 2 | 39 | 34.88 | 31.1 | 900 | 25.000 pcs | 60 |
14 |   | 3 | LMD | Trinity. Andrei Rublev | 39 | 34.88 | 31.1 | 900 | 40.000 pcs | 90 |
15 |   | 3 | LMD | Duel Peresvet with Chelubey | 39 | 34.88 | 31.1 | 900 | 40.000 pcs | 80 |
16 |   | 3 | LMD | Icebreaker Yermak | 39 | 34.88 | 31.1 | 900 | 10.000 pcs | 110 |
17 |   | 3 | MMD | Aircraft carrier Admiral Kuznetsov | 39 | 34.88 | 31.1 | 900 | 10.000 pcs | 110 |
18 |   | 3 | MMD | Church of Ilya the Prophet in Yaroslavl | 39 | 34.88 | 31.1 | 900 | 30.000 pcs | 80 |
19 |   | 3 | LMD | Tobolsk Kremlin | 39 | 34.88 | 31.1 | 900 | 30.000 pcs | 80 |
20 |   | 3 | MMD | Kazan Kremlin | 39 | 34.88 | 31.1 | 900 | 20.000 pcs | 90 |
21 |   | 3 | LMD | Winter Palace in St. Petersburg | 39 | 34.88 | 31.1 | 900 | 15.000 pcs | 80 |
22 |   | 3 | LMD | Amur Tiger | 39 | 34.88 | 31.1 | 900 | 10.000 pcs | 90 |
23 |   | 2 | MMD | Nikolai Nekrasov | 33 | 15.87 | 7.78 | 500 | 50.000 pcs | 40 |
24 |   | 2 | LMD | Fedor Dostoyevsky | 33 | 15.87 | 7.78 | 500 | 50.000 pcs | 40 |
25 |   | 1 | LMD | Turkmenian eublefar (Red Data Book) | 33 | 17.44 | 15.55 | 900 | 50.000 pcs | 70 |
26 |   | 1 | LMD | Sand Mole-Rat (Red Data Book) | 33 | 17.44 | 15.55 | 900 | 50.000 pcs | 70 |
27 |   | 1 | LMD | Peregrine falcon (Red Data Book) | 33 | 17.44 | 15.55 | 900 | 50.000 pcs | 70 |
100 rubles: thickness - 15 mm, edge - reeded.
25 rubles: thickness - 6.8 mm, edge - reeded.
3 rubles: thickness - 3.3 mm, edge - reeded.
2 rubles: thickness - 2.4 mm, edge - reeded.
1 ruble: thickness - 2.4 mm, edge - reeded.
1996 |
| | | |
1. 100 rubles 1996 Ship of the line Poltava | 2. 100 rubles 1996 Nutcracker (Russian Ballet) | 3. 100 rubles 1996 Sable | 4. 100 rubles 1996 Amur Tiger |
| | | |
5. 25 rubles 1996 Amur Tiger | 6. 25 rubles 1996 Battle of Kulikovo 1380 | 7. 25 rubles 1996 Battle of Gangut 1714 | 8. 25 rubles 1996 Battle of Sinop 1853 |
| | | |
9. 25 rubles 1996 Storming the Fortress of Corfu 1799 | 10. 25 rubles 1996 Battle of Chesma 1770 | 11. 25 rubles 1996 Nutcracker (Russian Ballet) | 12. 3 rubles 1996 Nutcracker (Russian Ballet), scene 1 |
| | | |
13. 3 rubles 1996 Nutcracker (Russian Ballet), scene 2 | 14. 3 rubles 1996 Trinity. Andrei Rublev | 15. 3 rubles 1996 Duel Peresvet with Chelubey | 16. 3 rubles 1996 Icebreaker Yermak |
| | | |
17. 3 rubles 1996 Aircraft carrier Admiral Kuznetsov | 18. 3 rubles 1996 Church of Ilya the Prophet in Yaroslavl | 19. 3 rubles 1996 Tobolsk Kremlin | 20. 3 rubles 1996 Kazan Kremlin |
| | | |
21. 3 rubles 1996 Winter Palace in St. Petersburg | 22. 3 rubles 1996 Amur Tiger | 23. 2 rubles 1996 Nikolai Nekrasov | 24. 2 rubles 1996 Fedor Dostoyevsky |
| | | |
25. 1 ruble 1996 Turkmenian eublefar (Red Data Book) | 26. 1 ruble 1996 Sand Mole-Rat (Red Data Book) | 27. 1 ruble 1996 Peregrine falcon (Red Data Book) | |
|
|