Commemorative 2 euro 2010 |
¹ photo | Year | Denomi- nation | Country | Name | mintage | price in UNC |
1 | 2010 | 2 | Belgium | Belgian Presidency of the Council of the European Union | 5.000.000 | 3,35 |
2 | 2010 | 2 | Germany | City Hall of Bremen, mintmark A | 30.000.000 | 3,15 |
- | 2010 | 2 | Germany | City Hall of Bremen, mintmark D | 3,15 |
- | 2010 | 2 | Germany | City Hall of Bremen, mintmark F | 3,15 |
- | 2010 | 2 | Germany | City Hall of Bremen, mintmark G | 3,15 |
- | 2010 | 2 | Germany | City Hall of Bremen, mintmark J | 3,15 |
3 | 2010 | 2 | Greece | 25th Centenary of the Battle of Marathon | 2.10.000 | 3,65 |
4 | 2010 | 2 | Italy | Birthday of Camillo Benso Count of Cavour | 4.000.000 | 3,65 |
5 | 2010 | 2 | Spain | Historic Centre of Cordoba | 8.000.000 | 3,65 |
6 | 2010 | 2 | Luxembourg | Arms of the Grand Duke | 10.000 | 7,90 |
7 | 2010 | 2 | Portugal | Centenary of the Portuguese Republic | 2.035.000 | 3,65 |
8 | 2010 | 2 | Slovenia | 200th Anniversary of the Botanical Garden of Ljubljana | 1.000.000 | 3,65 |
9 | 2010 | 2 | Finland | 150 anniversary of currency of Finland | 1.600.000 | 3,95 |
10 | 2010 | 2 | France | Appeal of 18 June | 20.000.000 | 3,65 |
diameter: 23.25 mm, thickness: 2.33 mm, weight: 7.5 g., Edge: Riffled with writing, composition: Outside: Cu-Ni, inside: Cu-Zn-Ni,Ni,Cu-Zn-Ni (3 layers)
|
|
|
|
|
1. 2 euro 2010 Belgium, Belgian Presidency of the Council of the European Union |
2. 2 euro 2010 Germany, City Hall of Bremen |
3. 2 euro 2010 Greece, 25th Centenary of the Battle of Marathon |
4. 2 euro 2010 Italy Birthday of Camillo Benso Count of Cavour |
5. 2 euro 2010 Spain, Historic Centre of Cordoba |
|
|
|
|
|
6. 2 euro 2010 Luxembourg, Arms of the Grand Duke |
7. 2 euro 2010 Portugal, Centenary of the Portuguese Republic |
8. 2 euro 2010 Slovenia, 200th Anniversary of the Botanical Garden of Ljubljana |
9. 2 euro 2010 Finland, 150 anniversary of currency of Finland |
10. 2 euro 2010 France Appeal of 18 June |
|