Commemorative 2 euro 2014 |
¹ photo | Year | Denomi- nation | Country | Name | mintage | price in UNC |
1 | 2014 | 2 | Andorra | 20 Years in the Council of Europe | 105.000 | 200 |
2 | 2014 | 2 | Belgium | 150 Years Belgium Red Cross (no package) | 287.500 | 12,95 |
3 | 2014 | 2 | Belgium | Belgium, 150 Years Belgium Red Cross (in package) | 12,95 |
4 | 2014 | 2 | Belgium | Belgium, 100 Years since the Beginning of World War I | 1.750.000 | 2,75 |
5 | 2014 | 2 | Germany | St. Michael's Church in Hildesheim, Lower Saxony, mintmark A | 30.824.300 | 2,50 |
- | 2014 | 2 | Germany | St. Michael's Church in Hildesheim, Lower Saxony, mintmark D | 2,50 |
- | 2014 | 2 | Germany | St. Michael's Church in Hildesheim, Lower Saxony, mintmark F | 2,50 |
- | 2014 | 2 | Germany | St. Michael's Church in Hildesheim, Lower Saxony, mintmark G | 2,50 |
- | 2014 | 2 | Germany | St. Michael's Church in Hildesheim, Lower Saxony, mintmark J | 2,50 |
6 | 2014 | 2 | Greece | 400 Years since the Death of El Greco | 754.000 | 2,95 |
7 | 2014 | 2 | Greece | 150th Anniversary of the Union of the Ionian Islands with Greece | 754.000 | 2,95 |
8 | 2014 | 2 | Spain | King Felipe VI's Succession to the Throne | 12.000.000 | 2,75 |
9 | 2014 | 2 | Spain | Park Guell, Work of Antoni Gaudi | 8.094.000 | 2,85 |
10 | 2014 | 2 | Italy | 450th Years since the Birth of Galileo Galilei | 6.500.000 | 2,75 |
11 | 2014 | 2 | Italy | 200th Anniversary of the Carabinieri | 6.525.000 | 2,85 |
12 | 2014 | 2 | Latvia | Riga, European Capital of Culture 2014 | 1.005.000 | 3,05 |
13 | 2014 | 2 | Luxembourg | 175th Anniversary of the Foundation of Luxembourg's Independence | 519.500 | 2,85 |
14 | 2014 | 2 | Luxembourg | 50th Anniversary of Grand Duke Jean Accession to the Throne | 5200 | 2,75 |
15 | 2014 | 2 | Malta | 200th Anniversary of the Malta Police Force | 300.000 | 5,85 |
16 | 2014 | 2 | Malta | Independence from Britain in 1964 | 432.500 | 3,95 |
17 | 2014 | 2 | Netherlands | King Willem-Alexander and Princess Beatrix | 5.291.000 | 2,85 |
18 | 2014 | 2 | Portugal | 40 Years since the Carnation Revolution | 520.000 | 3,05 |
19 | 2014 | 2 | Portugal | Portugal. International Year of Family Farming | 520.000 | 2,95 |
20 | 2014 | 2 | Slovakia | 10 Years of Slovakian Membership in European Union | 1.000.000 | 2,75 |
21 | 2014 | 2 | Slovenia | 600th Anniversary since the Coronation of Barbara of Celje | 1.000.000 | 2,75 |
22 | 2014 | 2 | Finland | 100 Years since the Birth of Ilmari Tapiovaara | 1.000.000 | 2,75 |
23 | 2014 | 2 | Finland | 100 Years since the Birth of Tove Jansson | 1.500.000 | 3,15 |
24 | 2014 | 2 | France | World AIDS Day | 3.000.000 | 2,85 |
25 | 2014 | 2 | France | 70 Years since D-Day | 3.020.000 | 2,85 |
diameter: 23.25 mm, thickness: 2.33 mm, weight: 7.5 g., Edge: Riffled with writing, composition: Outside: Cu-Ni, inside: Cu-Zn-Ni,Ni,Cu-Zn-Ni (3 layers)
|
|
|
|
|
1. 2 euro 2014 Andorra 20 Years in the Council of Europe |
2. 2 euro 2014 Belgium, 150 Years Belgium Red Cross (no package) |
3. 2 euro 2014 Belgium, 150 Years Belgium Red Cross (in package) |
4. 2 euro 2014 Belgium, 100 Years since the Beginning of World War I |
5. 2 euro 2014 Germany St. Michael's Church in Hildesheim, Lower Saxony |
|
|
|
|
|
6. 2 euro 2014 Greece, 400 Years since the Death of El Greco |
7. 2 euro 2014 Greece, 150th Anniversary of the Union of the Ionian Islands with Greece |
8. 2 euro 2014 Spain, King Felipe VI's Succession to the Throne |
9. 2 euro 2014 Spain Park Guell, Work of Antoni Gaudi |
10. 2 euro 2014 Italy. 450th Years since the Birth of Galileo Galilei |
|
|
|
|
|
11. 2 euro 2014 Italy 200th Anniversary of the Carabinieri |
12. 2 euro 2014 Latvia, Riga, European Capital of Culture 2014 |
13. 2 euro 2014 Luxembourg 175th Anniversary of the Foundation of Luxembourg's Independence |
14. 2 euro 2014 Luxembourg. 50th Anniversary of Grand Duke Jean Accession to the Throne |
15. 2 euro 2014 Malta, 200th Anniversary of the Malta Police Force |
|
|
|
|
|
16. 2 euro 2014 Malta, Independence from Britain in 1964 |
17. 2 euro 2014 Netherlands, King Willem-Alexander and Princess Beatrix |
18. 2 euro 2014 Portugal 40 Years since the Carnation Revolution |
19. 2 euro 2014 Portugal. International Year of Family Farming |
20. 2 euro 2014 Slovakia 10 Years of Slovakian Membership in European Union |
|
|
|
|
|
21. 2 euro 2014 Slovenia 600th Anniversary since the Coronation of Barbara of Celje |
22. 2 euro 2014 Finland. 100 Years since the Birth of Ilmari Tapiovaara |
23. 2 euro 2014 Finland, 100 Years since the Birth of Tove Jansson |
24. 2 euro 2014 France. World AIDS Day |
25. 2 euro 2014 France 70 Years since D-Day |
|