Diameter: 27.7 mm Weight: 9.8 g Metal: Copper Edge: plain
3 kopecks 1924
|
3 kopecks 1924 |
Year | Variety | Price VF |
1924 | Edge plain | 25$ |
  | Edge reeded | 600 |
  | Trial copies in other metals | 4000 |
|
Diameter: 22 mm Weight: 3 g Metal: Aluminum bronze Edge: Reeded
Standard variant 1
Variety 2 (7 strips)
| |
Letters «C» extended | Letters «C» round |
| Var.1 Figured star |
| Var.2 Flat star |
|
  |
Year | Variety | Price VF |
1926 |   | 3$ |
  | Letters «C» extended | 4000 |
  | Var. 2 | 6000 |
1927 | | 140 |
  | Letters «C» extended | 4000 |
1928 |   | 2 |
  | Letters «C» extended | 180 |
1929 |   | 2 |
  | Letters «C» extended | 150 |
1930 |   | 1 |
  | Letters «C» extended | 150 |
1931 |   | 1 |
  | Letters «C» extended | 900 |
  | Letters CCCP missing (coins in 10-15-20 kop 1931) | 900 |
  | White, nickel silver | 5000 |
1932 |   | 1 |
  | Letters CCCP missing | 900 |
  | Among other metals | 5000 |
1933 |   | 5 |
  | Letters «C» extended | 4000 |
  | Letters CCCP missing | 5000 |
1934 |   | 5 |
  | Letters «C» extended | 2000 |
  | Letters CCCP missing | 3000 |
1935 |   | 5 |
  | Var. 1, figured star | 5 |
  | Var. 2, flat star | 2200 |
1936 | Var. 1, figured star | 1.5 |
  | Var. 2, flat star | 400 |
|
Diameter: 22 mm Weight: 3 g Metal: Aluminum bronze Edge: Reeded
The wreath emblem 11 strips (1937 - 1946)
The wreath emblem 16 strips (1947-1957)
| Var.1 Figured star |
| Var.2 Flat star |
* "Nickel silver" It means that the coins were minted in the blanks 20 kopecks 1931-1934
|
  |
Year | Variety | Price VF |
1937 | Var. 1 | 1.5$ |
  | Var. 2 | 8000 |
1938 | Var. 1 | 1 |
  | Var. 2 | 1800 |
1939 | Var. 1 | 1 |
  | Var. 2 | 2000 |
  | Trial design | 10.000 |
1940 | Var. 1 | 1 |
  | Var. 2 | 5000 |
1941 | Var. 1 | 2.5 |
  | Var. 2 | 6000 |
  | Melchior | 5000 |
1943 | Var. 1 | 1.2 |
  | Var. 2 | 4000 |
  | Melchior | 5000 |
1945 | Var. 1 | 20 |
  | Var. 2 | 8000 |
  | Melchior | 5000 |
1946 | Var. 1 | 0.6 |
  | Var. 2 | 200 |
  | Arms wreath - 16 strips | 5000 |
  | Melchior | 8000 |
1947 | Rare year | 8000 |
1948 | Var. 1 | 1 |
1949 | Var. 1 | 0.8 |
  | Var. 2 | 2000 |
  | Melchior | 5000 |
1950 | Var. 1 | 1 |
1951 | Var. 1 | 15 |
  | Melchior | 5000 |
1952 | Var. 1 | 1 |
  | Var. 2 | 1000 |
1953 | Var. 1 | 1 |
  | Var. 2 | 1800 |
  | Trial design | 2000 |
1954 | Var. 1 | 1 |
1955 | Var. 1 | 1 |
1956 | Var. 1 | 0.6 |
1957 | Arms wreath - 15 strips | 0.6 |
  | Arms wreath - 16 strips | 6000 |
  | Melchior | 5000 |
|
Diameter: 22 mm Weight: 3 g Metal: Copper-Zinc Edge: Reeded
3 kopecks 1958
|
3 kopecks 1958 |
Year | Price VF |
1958 | 1500$ |
|
Diameter: 22 mm Weight: 3 g Metal: Copper-Zinc Edge: Reeded
3 kopecks 1961-1991
* white metal - It means that the coins were minted in the blanks 20 kopecks 1961.
|
  |
Year | Variety | Price VF |
1961 |   | 0.6$ |
1962 |   | 10 |
1965 |   | 15 |
1966 |   | 10 |
1967 |   | 4 |
1968 |   | 1.5 |
1969 |   | 1 |
1970 |   | 0.6/td> |
1971 |   | 0.6/td> |
1972 |   | 0.6 |
1973 |   | 0.6 |
1974 |   | 0.6 |
1975 |   | 3 |
1976 |   | 0.6 |
1977 |   | 0.6 |
1978 |   | 0.6 |
1979 |   | 0.6 |
1980 |   | 0.4 |
1981 |   | 0.4 |
1982 |   | 0.4 |
1983 |   | 0.4 |
1984 |   | 0.4 |
1985 |   | 0.4 |
  | edge to frequent scarring | 1500 |
1986 |   | 0.4 |
  | edge to frequent scarring | 50.000 |
1987 |   | 0.4 |
1988 |   | 0.4 |
1989 |   | 0.4 |
1990 |   | 0.4 |
1991 | M | 0.4 |
  | L | 0.4 |
|