Gold commemorative coin of the USSR |
# photo | Year | Denomination (rubles) | Mint | Title | Diameter (mm) | Weight (g) | Fine metal content (g) | Fineness | Mintage UNC/PROOF | UNC | PROOF |
1 | 1977 | 100 | MMD/LMD | Olympics 1980. Sport and Peace | 30 | 17.45 | 15.55 | 900 | 43.536/38.036 pcs | 700$ | 800$ |
2 | 1978 | 100 | MMD/LMD | Olympics 1980. Luzhniki | 30 | 17.45 | 15.55 | 900 | 62.023/45.317 pcs | 800 | 900 |
3 |   | 100 | MMD/LMD | Olympics 1980. Rowing canal | 30 | 17.45 | 15.55 | 900 | 57.153/43.253 pcs | 700 | 800 |
- |   | 100 | LMD | Rowing canal, without date 1978 | 30 | 17.45 | 15.55 | 900 | ? pcs | 12.000 | 12.000 |
4 | 1979 | 100 | LMD | Olympics 1980. Cycle track | 30 | 17.45 | 15.55 | 900 | 54.913/42.213 pcs | 700 | 800 |
- |   | 100 | MMD | Olympics 1980. Cycle track | 30 | 17.45 | 15.55 | 900 | - | 800 |
5 |   | 100 | MMD | Olympics 1980. Friendship Hall | 30 | 17.45 | 15.55 | 900 | 53.503/38.003 pcs | 700 | 800 |
6 | 1980 | 100 | MMD | Olympics 1980. Olympic torch | 30 | 17.45 | 15.55 | 900 | 24.620/27.820 pcs | 700 | 800 |
7 | 1988 | 100 | MMD | Zlatnik Vladimir | 30 | 17.45 | 15.55 | 900 | 14.000 | - | 800 |
8 |   | 50 | MMD | St. Sophia Cathedral in Novgorod | 30 | 8.75 | 7.78 | 900 | 25.000 pcs | - | 450 |
9 | 1989 | 100 | MMD | The state seal of Ivan III | 30 | 17.45 | 15.55 | 900 | 14.000 pcs | - | 800 |
10 |   | 50 | MMD | Assumption Cathedral | 22.6 | 8.75 | 7.78 | 900 | 25.000 pcs | - | 450 |
11 | 1990 | 100 | MMD | Monument to Peter I | 30 | 17.45 | 15.55 | 900 | 14.000 pcs | - | 800 |
12 |   | 50 | MMD | Church of the Archangel Gabriel | 22.6 | 8.75 | 7.78 | 900 | 25.000 pcs | - | 450 |
13 | 1991 | 100 | MMD | Lev Tolstoy | 30 | 17.45 | 15.55 | 900 | 14.000 pcs | - | 800 |
14 |   | 50 | MMD | Saint Isaac's Cathedral | 22.6 | 8.75 | 7.78 | 900 | 25.000 pcs | - | 450 |
15 | 1991 | 100 | LMD | Russian Ballet | 35 | 26.77 | 15.55 | 585 | 1.500 pcs | 1200 |   |
- |   | 100 | LMD | Russian Ballet | 30 | 15.72 | 15.55 | 999 | 1.500 pcs | - | 1200 |
16 |   | 50 | LMD | Russian Ballet | 28.6 | 13.42 | 7.78 | 585 | 2.400 pcs | 1000 | - |
- |   | 50 | LMD | Russian Ballet | 22.6 | 7.89 | 7.78 | 999 | 1.500 pcs | - | 1600 |
17 |   | 25 | LMD | Russian Ballet | 21 | 5.42 | 3.11 | 585 | 5.000 pcs | 450 | - |
- |   | 25 | LMD | Russian Ballet | 16 | 3.11 | 3.11 | 999 | 1.500 pcs | - | 1200 |
18 |   | 10 | LMD | Russian Ballet | 17 | 2.71 | 1.555 | 585 | 6.000 pcs | 180 | - |
1977-1990 |
| | | |
1. 100 rubles 1977 Sport and Peace | 2. 100 rubles 1978 Luzhniki | 3. 100 rubles 1978 Rowing canal | 4. 100 rubles 1979 Cycle track |
| | | |
5. 100 rubles 1979 Friendship Hall | 6. 100 rubles 1980 Olympic torch | 7. 100 rubles 1988 Zlatnik Vladimir | 8. 50 rubles 1988 St. Sophia Cathedral in Novgorod |
| | | |
9. 100 rubles 1989 The state seal of Ivan III | 10. 50 rubles 1989 Assumption Cathedral | 11. 100 rubles 1990 Monument to Peter I | 12. 50 rubles 1990 Church of the Archangel Gabriel |
1991 |
| | | |
13. 100 rubles 1991 Lev Tolstoy | 14. 50 rubles 1991 Saint Isaac's Cathedral | 15. 100 rubles 1991 Russian Ballet | 16. 50 rubles 1991 Russian Ballet |
| | | |
17. 25 rubles 1991 Russian Ballet | 18. 10 rubles 1991 Russian Ballet | | |