|
Prices in USD
Russian commemorative coins of 2014 year, 25 rubles Sochi |
# photo | Year | Denomination
(Rubles) | Mint | Title | Mintage | VF | UNC |
1 | 2014 | 25 | SPMD | Sochi 2014. Emblem of the Games. Mountains. | 10 M | - |
1$ |
2 |   | 25 | SPMD | Sochi 2014. Mascots of the Games | 10 M | - |
1 |
3 |   | 25 | SPMD | Sochi 2014. Paralympic mascots. | 10 M | - |
1 |
4 |   | 25 | SPMD | Sochi 2014. Olympic Flame. |
19.75 M | - |
1 |
5 |   | 25 | SPMD | Sochi 2014. Olympic Flame. Colorized. |
0.25 M | - |
20 |
25 rubles: Cupro-nickel alloy, thickness 2.3 mm, diameter 27 mm, weight 10 gr., edge 180 corrugations.
* Not coloured 25 rubles Sochi 2014: Emblem of the Games, Mascots of the Games, Paralympic mascots, Olympic Flame - produced either in plastic blister pack or without it. The price is the same because there is no value difference between them.
* Take notice, ÷òî coins Emblem of the Games. Mountains, Mascots of the Games, Paralympic mascots in 2014 has duplicate mintage. Mountains were dated of 2011 year, Mascots of the Games - 2012, Paralympic mascots - 2013.
| | | |
1. 25 rubles 2014 Sochi 2014. Emblem of the Games. Mountains. | 2. 25 rubles 2014 Sochi 2014. Mascots of the Games | 3. 25 rubles 2014 Sochi 2014. Paralympic mascots. | 4. 25 rubles 2014 Sochi 2014. Olympic Flame. |
| | | |
5. 25 rubles 2014 Sochi 2014. Olympic Flame. Colorized. | | | |
Russian commemorative coins of 2014 year, 10 rubles |
# photo | Year | Denomination
(Rubles) | Mint | Title | Mintage | VF | UNC |
6 | 2014 | 10 | SPMD | Prizewinners of the XXX Olympiad of 2012 in London | 500 | - | 850$ |
7 |   | 10 | SPMD | Republic of Crimea | 10 M | - | 1 |
8 |   | 10 | SPMD | Sevastopol | 10 M | - | 1 |
9 |   | 10 | SPMD | Nalchik | 10 M | - | 1 |
10 |   | 10 | SPMD | Vyborg | 10 M | - | 1 |
11 |   | 10 | MMD | Stary Oskol | 10 M | - | 1 |
12 |   | 10 | SPMD | Vladivostok | 10 M | - | 1 |
13 |   | 10 | SPMD | Tikhvin | 10 M | - | 1 |
14 |   | 10 | SPMD | Tver | 10 M | - | 1 |
15 |   | 10 | SPMD | Anapa | 10 M | - | 1 |
16 |   | 10 | SPMD | Kolpino | 10 M | - | 1 |
17 |   | 10 | SPMD | Nerekhta (bi-metal) | 5 M | - | 1 |
18 |   | 10 | SPMD | Penza Region (bi-metal) | 10 M | - | 1 |
19 |   | 10 | SPMD | Saratov Region (bi-metal) | 10 M | - | 1 |
20 |   | 10 | SPMD | Republic of Ingushetia (bi-metal) | 10 M | - | 1 |
21 |   | 10 | SPMD | Tyumen Region (bi-metal) | 10 M | - | 1 |
22 |   | 10 | SPMD | Chelyabinsk Region (bi-metal) | 10 M | - | 1 |
10 rubles: bi-metal (ring: brass, disc: copper-nickel), thickness 2.1 mm, diameter 27 mm, weight 8.4 gr. Edge: 300 corrugations and two inscriptions “ÄÅÑßÒÜ ÐÓÁËÅÉ” (TEN RUBLES) divided by two asterisks.
10 rubles: monometal: brass plated steel, thickness 2.2 mm, diameter 22 mm, weight 5.6 gr. Edge: 6 sections with 5 corrugations and 6 sections with 7 corrugations alternated with 12 smooth sections.
10 rublesPrizewinners of the XXX Olympiad of 2012 in London: brass, thickness 8.5 mm, diameter 75 mm, weight 292 gr, edge: 180 corrugations
* Monometallic yellow 10 rubles coins with cities names (except Sevastopol) belong to Towns of Martial Glory series.
| | | |
6. 10 rubles 2014 Prizewinners of the XXX Olympiad of 2012 in London | 7. 10 rubles 2014 Republic of Crimea | 8. 10 rubles 2014 Sevastopol | 9. 10 rubles 2014 Nalchik |
| | | |
10. 10 rubles 2014 Vyborg | 11. 10 rubles 2014 Stary Oskol | 12. 10 rubles 2014 Vladivostok | 13. 10 rubles 2014 Tikhvin |
| | | |
14. 10 rubles 2014 Tver | 15. 10 rubles 2014 Anapa | 16. 10 rubles 2014 Kolpino | 17. 10 rubles 2014 Nerekhta (bi-metal) |
| | | |
18. 10 rubles 2014 Penza Region (bi-metal) | 19. 10 rubles 2014 Saratov Region (bi-metal) | 20. 10 rubles 2014 Republic of Ingushetia (bi-metal) | 21. 10 rubles 2014 Tyumen Region (bi-metal) |
| | | |
22. 10 rubles 2014 Chelyabinsk Region (bi-metal) | | | |
Russian commemorative coins of 2014 year, 5 rubles 70th Anniversary of the Victory |
# photo | Year | Denomination
(Rubles) | Mint | Title | Mintage | VF | UNC |
23 | 2014 | 5 | MMD | Battle of Moscow | 2 M | - |
2$ |
24 |   | 5 | MMD | Battle of Stalingrad | 2 M | - | 2 |
25 |   | 5 | MMD | Battle of Caucasus | 2 M | - | 2 |
26 |   | 5 | MMD | Battle of Kursk | 2 M | - |
2 |
27 |   | 5 | MMD | Battle of Dnieper | 2 M | - | 2 |
28 |   | 5 | MMD | Dnieper-Carpathians Operation | 2 M | - | 2 |
29 |   | 5 | MMD | Battle of Leningrad | 2 M | - | 2 |
30 |   | 5 | MMD | Byelorussian Operation | 2 M | - | 2 |
31 |   | 5 | MMD | Lvov-Sandomierz Operation | 2 M | - | 2 |
32 |   | 5 | MMD | Iasi-Kishinev Operation | 2 M | - | 2 |
33 |   | 5 | MMD | Baltic Operation | 2 M | - | 2 |
34 |   | 5 | MMD | Operation for the Liberation of Karelia and the Arctic | 2 M | - | 2 |
35 |   | 5 | MMD | Budapest Operation | 2 M | - | 2 |
36 |   | 5 | MMD | Wisla-Oder Operation | 2 M | - | 2 |
37 |   | 5 | MMD | East-Prussian Operation | 2 M | - | 2 |
38 |   | 5 | MMD | Vienna Operation | 2 M | - | 2 |
39 |   | 5 | MMD | Berlin Operation | 2 M | - | 2 |
40 |   | 5 | MMD | Prague Operation | 2 M | - | 2 |
5 rubles:Nickel plated steel, thickness 1.8 mm, diameter 25 mm, weight 5 gr., edge: 12 sections by 5 corrugations.
* 5 rubles belongs to series The 70th Anniversary of the Victory in the Great Patriotic War of 1941-1945
| | | |
23. 5 rubles 2014 Battle of Moscow | 24. 5 rubles 2014 Battle of Stalingrad | 25. 5 rubles 2014 Battle of Caucasus | 26. 5 rubles 2014 Battle of Kursk |
| | | |
27. 5 rubles 2014 Battle of Dnieper | 28. 5 rubles 2014 Dnieper-Carpathians Operation | 29. 5 rubles 2014 Battle of Leningrad | 30. 5 rubles 2014 Byelorussian Operation |
| | | |
31. 5 rubles 2014 Lvov-Sandomierz Operation | 32. 5 rubles 2014 Iasi-Kishinev Operation | 33. 5 rubles 2014 Baltic Operation | 34. 5 rubles 2014 Operation for the Liberation of Karelia and the Arctic |
| | | |
35. 5 rubles 2014 Budapest Operation | 36. 5 rubles 2014 Wisla-Oder Operation | 37. 5 rubles 2014 East-Prussian Operation | 38. 5 rubles 2014 Vienna Operation |
| | | |
39. 5 rubles 2014 Berlin Operation | 40. 5 rubles 2014 Prague Operation | | |
Russian commemorative coins of 2014 year, 1 ruble Symbol of the Ruble |
# photo | Year | Denomination
(Rubles) | Mint | Title | Mintage | VF | UNC |
41 | 2014 | 1 | MMD | Symbol of the Ruble | 100 M | - |
0.3$ |
1 ruble: Nickel plated steel, thickness 1.5 mm, diameter 20.5 mm, weight 3 gr., edge: 110 corrugations.
* 1 ruble 2014 Symbol of the Ruble had a peak mintage for the commemorative coins since 1997.
| | | |
41. 1 ruble 2014 Symbol of the Ruble | | | |
|
|