|
Prices in USD
Russian Silver Investment Coins 2004 year, 100 rubles, 25 rubles |
# photo | Year | Denomination (Rubles) | Mint | Title | Diameter (mm) | Weight (G) | Fine metal content (G) | Fineness | Mintage | Quality | Price |
1 | 2004 | 100 | MMD | Theophanes the Greek | 100 | 1111.12 | 1000 | 900 | 500 pcs | proof-l. | 2180$ |
2 |   | 100 | MMD | Protect Our World. Reindeer. | 100 | 1111.12 | 1000 | 900 | 500 pcs | proof-l. | 1300 |
3 |   | 25 | MMD | Protect Our World. Reindeer. | 60 | 173.29 | 155.5 | 900 | 1500 pcs | proof | 340 |
4 |   | 25 | MMD | Holy Trinity – Saint Sergius Lavra | 60 | 173.29 | 155.5 | 900 | 1500 pcs | proof | 740 |
5 |   | 25 | SPMD | Monastery of the Saviour's Transfiguration | 60 | 173.29 | 155.5 | 900 | 1500 pcs | proof | 740 |
6 |   | 25 | SPMD | 2nd Kamchatka Expedition | 60 | 173.29 | 155.5 | 900 | 1500 pcs | proof | 360 |
100 rubles Silver 900 - thickness: 15 mm, edge: 360 corrugations.
25 rubles Silver 900 - thickness: 6.8 mm, edge: 252 corrugations.
| | | |
1. 100 rubles 2004 Theophanes the Greek | 2. 100 rubles 2004 Protect Our World. Reindeer. | 3. 25 rubles 2004 Protect Our World. Reindeer. | 4. 25 rubles 2004 Holy Trinity – Saint Sergius Lavra |
| | | |
5. 25 rubles 2004 Monastery of the Saviour's Transfiguration | 6. 25 rubles 2004 2nd Kamchatka Expedition | | |
Russian Silver Investment Coins 2004 year, 3 rubles |
# photo | Year | Denomination (Rubles) | Mint | Title | Diameter (mm) | Weight (G) | Fine metal content (G) | Fineness | Mintage | Quality | Price |
7 | 2004 | 3 | SPMD | 2nd Kamchatka Expedition | 39 | 34.88 | 31.1 | 900 | 10.000 pcs | proof | 65$ |
8 |   | 3 | MMD | Theophanes the Greek | 39 | 34.88 | 31.1 | 900 | 8000 pcs | proof | 130 |
9 |   | 3 | SPMD | Signs of the Zodiac. Aquarius. | 39 | 34.88 | 31.1 | 900 | 20.000 pcs | proof | 90 |
10 |   | 3 | MMD | Signs of the Zodiac. Pisces. | 39 | 34.88 | 31.1 | 900 | 20.000 pcs | proof | 90 |
11 |   | 3 | SPMD | Signs of the Zodiac. Aries. | 39 | 34.88 | 31.1 | 900 | 20.000 pcs | proof | 90 |
12 |   | 3 | SPMD | Signs of the Zodiac. Taurus. | 39 | 34.88 | 31.1 | 900 | 20.000 pcs | proof | 90 |
13 |   | 3 | MMD | Signs of the Zodiac. Twins. | 39 | 34.88 | 31.1 | 900 | 20.000 pcs | proof | 130 |
14 |   | 3 | SPMD | Signs of the Zodiac. Cancer. | 39 | 34.88 | 31.1 | 900 | 20.000 pcs | proof | 90 |
15 |   | 3 | MMD | Lunar Calendar. Monkey | 39 | 34.88 | 31.1 | 900 | 15.000 pcs | proof | 90 |
16 |   | 3 | MMD | Wooden Architecture. Tomsk. | 39 | 34.88 | 31.1 | 900 | 8000 pcs | proof | 160 |
17 |   | 3 | MMD | Epiphany Cathedral. Moscow. | 39 | 34.88 | 31.1 | 900 | 8000 pcs | proof | 105 |
18 |   | 3 | SPMD | Church of the Sign of the Holy Mother of God | 39 | 34.88 | 31.1 | 900 | 8000 pcs | proof | 170 |
19 |   | 3 | SPMD | Church of the St. Virgin Nativity. | 39 | 34.88 | 31.1 | 900 | 8000 pcs | proof | 200 |
20 |   | 3 | MMD | Protect Our World. Reindeer. | 39 | 34.88 | 31.1 | 900 | 10.000 pcs | proof | 80 |
21 |   | 3 | SPMD | European Football Championship. Portugal. | 39 | 34.88 | 31.1 | 900 | 20.000 pcs | proof | 55 |
22 |   | 3 | MMD | XXVIIIth Summer Olympic Games, Athens. | 39 | 34.88 | 31.1 | 900 | 20.000 pcs | proof | 65 |
3 rubles Silver 900 - thickness: 3.3 mm, edge: 300 corrugations.
| | | |
7. 3 rubles 2004 2nd Kamchatka Expedition | 8. 3 rubles 2004 Theophanes the Greek | 9. 3 rubles 2004 Signs of the Zodiac. Aquarius. | 10. 3 rubles 2004 Signs of the Zodiac. Pisces. |
| | | |
11. 3 rubles 2004 Signs of the Zodiac. Aries. | 12. 3 rubles 2004 Signs of the Zodiac. Taurus. | 13. 3 rubles 2004 Signs of the Zodiac. Twins. | 14. 3 rubles 2004 Signs of the Zodiac. Cancer. |
| | | |
15. 3 rubles 2004 Lunar Calendar. Monkey | 16. 3 rubles 2004 Wooden Architecture. Tomsk. | 17. 3 rubles 2004 Epiphany Cathedral. Moscow. | 18. 3 rubles 2004 Church of the Sign of the Holy Mother of God |
| | | |
19. 3 rubles 2004 Church of the St. Virgin Nativity. | 20. 3 rubles 2004 Protect Our World. Reindeer. | 21. 3 rubles 2004 European Football Championship. Portugal. | 22. 3 rubles 2004 XXVIIIth Summer Olympic Games, Athens. |
Russian Silver Investment Coins 2004 year, 2 rubles |
# photo | Year | Denomination (Rubles) | Mint | Title | Diameter (mm) | Weight (G) | Fine metal content (G) | Fineness | Mintage | Quality | Price |
23 | 2004 | 2 | MMD | V.P. Chkalov | 33 | 17 | 15.55 | 925 | 7000 pcs | proof | 110$ |
24 |   | 2 | MMD | M.I. Glinka | 33 | 17 | 15.55 | 925 | 7000 pcs | proof | 50 |
25 |   | 2 | MMD | S.N. Rerikh | 33 | 17 | 15.55 | 925 | 8000 pcs | proof | 55 |
2 rubles Silver 925 - thickness: 2.4 mm, edge: 195 corrugations.
| | | |
23. 2 rubles 2004 V.P. Chkalov | 24. 2 rubles 2004 M.I. Glinka | 25. 2 rubles 2004 S.N. Rerikh | |
Russian Silver Investment Coins 2004 year, 1 ruble |
# photo | Year | Denomination (Rubles) | Mint | Title | Diameter (mm) | Weight (G) | Fine metal content (G) | Fineness | Mintage | Quality | Price |
26 | 2004 | 1 | ÑÏÄÌ | Red Data Book. Amur Forest Cat. | 33 | 17.44 | 15.55 | 900 | 10.000 pcs | proof | 110$ |
27 |   | 1 | SPMD | Red Data Book. Rush Toad. | 33 | 17.44 | 15.55 | 900 | 10.000 pcs | proof | 110 |
28 |   | 1 | SPMD | Red Data Book. Great Bustard. | 33 | 17.44 | 15.55 | 900 | 10.000 pcs | proof | 110 |
1 ruble Silver 900 - thickness: 2.4 mm, edge: 252 corrugations.
| | | |
26. 1 ruble 2004 Red Data Book. Amur Forest Cat. | 27. 1 ruble 2004 Red Data Book. Rush Toad. | 28. 1 ruble 2004 Red Data Book. Great Bustard. | |
|
|