|
Prices in USD
Russian Silver Investment Coins 2003 year, 200 rubles, 100 rubles, 25 rubles |
# photo | Year | Denomination (Rubles) | Mint | Title | Diameter (mm) | Weight (G) | Fine metal content (G) | Fineness | Mintage | PROOF |
1 | 2003 | 200 | SPMD | Deeds of Peter I | 130 | 3342.39 | 3000 | 900 | 300 pcs | 10.000$ |
2 |   | 100 | MMD | Window into Europe. Saint Petersburg | 100 | 1111.12 | 1000 | 900 | 1000 pcs | 1400 |
3 |   | 25 | SPMD | Navigation map | 60 | 173.29 | 155.5 | 900 | 2000 pcs | 440 |
4 |   | 25 | MMD | Window into Europe. Shlisselburg. | 60 | 173.29 | 155.5 | 900 | 2000 pcs | 360 |
200 rubles Silver 900 - thickness: 27.5 mm, edge: 390 corrugations.
100 rubles Silver 900 - thickness: 15 mm, edge: 360 corrugations.
25 rubles Silver 900 - thickness: 6.8 mm, edge: 252 corrugations.
| | | |
1. 200 rubles 2003 Deeds of Peter I | 2. 100 rubles 2003 Window into Europe. Saint Petersburg | 3. 25 rubles 2003 Navigation map | 4. 25 rubles 2003 Window into Europe. Shlisselburg. |
Russian Silver Investment Coins 2003 year, 3 rubles |
# photo | Year | Denomination (Rubles) | Mint | Title | Diameter (mm) | Weight (G) | Fine metal content (G) | Fineness | Mintage | PROOF |
5 | 2003 | 3 | SPMD | Window into Europe. Vyborg. | 39 | 34.88 | 31.1 | 900 | 10.000 pcs | 80$ |
6 |   | 3 | MMD | World Biathlon Championship | 39 | 34.88 | 31.1 | 900 | 7500 pcs | 75 |
7 |   | 3 | SPMD | Kamchatka Aboriginals | 39 | 34.88 | 31.1 | 900 | 10.000 pcs | 65 |
8 |   | 3 | MMD | Signs of the Zodiac. Leo. | 39 | 34.88 | 31.1 | 900 | 20.000 pcs | 140 |
9 |   | 3 | SPMD | Signs of the Zodiac. Virgo. | 39 | 34.88 | 31.1 | 900 | 20.000 pcs | 100 |
10 |   | 3 | MMD | Signs of the Zodiac. Libra. | 39 | 34.88 | 31.1 | 900 | 20.000 pcs | 85 |
11 |   | 3 | SPMD | Signs of the Zodiac. Scorpion. | 39 | 34.88 | 31.1 | 900 | 20.000 pcs | 110 |
12 |   | 3 | SPMD | Signs of the Zodiac. Archer. | 39 | 34.88 | 31.1 | 900 | 20.000 pcs | 100 |
13 |   | 3 | MMD | Signs of the Zodiac. Capricorn. | 39 | 34.88 | 31.1 | 900 | 20.000 pcs | 100 |
14 |   | 3 | MMD | Lunar Calendar. Goat | 39 | 34.88 | 31.1 | 900 | 15.000 pcs | 180 |
15 |   | 3 | MMD | Saint Daniel Monastery | 39 | 34.88 | 31.1 | 900 | 10.000 pcs | 120 |
16 |   | 3 | MMD | Kremlin of Pskov | 39 | 34.88 | 31.1 | 900 | 10.000 pcs | 130 |
17 |   | 3 | MMD | Ipatyevsky Monastery. | 39 | 34.88 | 31.1 | 900 | 10.000 pcs | 130 |
18 |   | 3 | SPMD | Saint Trinity Seraphim-Diveyevsky Monastery | 39 | 34.88 | 31.1 | 900 | 10.000 pcs | 200 |
3 rubles Silver 900 - thickness: 3.3 mm, edge: 300 corrugations.
| | | |
5. 3 rubles 2003 Window into Europe. Vyborg. | 6. 3 rubles 2003 World Biathlon Championship | 7. 3 rubles 2003 Kamchatka Aboriginals | 8. 3 rubles 2003 Signs of the Zodiac. Leo. |
| | | |
9. 3 rubles 2003 Signs of the Zodiac. Virgo. | 10. 3 rubles 2003 Signs of the Zodiac. Libra. | 11. 3 rubles 2003 Signs of the Zodiac. Scorpion. | 12. 3 rubles 2003 Signs of the Zodiac. Archer. |
| | | |
13. 3 rubles 2003 Signs of the Zodiac. Capricorn. | 14. 3 rubles 2003 Lunar Calendar. Goat | 15. 3 rubles 2003 Saint Daniel Monastery | 16. 3 rubles 2003 Kremlin of Pskov |
| | | |
17. 3 rubles 2003 Ipatyevsky Monastery. | 18. 3 rubles 2003 Saint Trinity Seraphim-Diveyevsky Monastery | | |
Russian Silver Investment Coins 2003 year, 2 rubles |
# photo | Year | Denomination (Rubles) | Mint | Title | Diameter (mm) | Weight (G) | Fine metal content (G) | Fineness | Mintage | PROOF |
19 | 2003 | 2 | MMD | I. V. Kurchatov | 33 | 17 | 15.55 | 925 | 10.000 pcs | 110$ |
20 |   | 2 | SPMD | F. I. Tyutchev | 33 | 17 | 15.55 | 925 | 10.000 pcs | 60 |
21 |   | 2 | MMD | V.A. Gilyarovsky | 33 | 17 | 15.55 | 925 | 10.000 pcs | 50 |
22 |   | 2 | SPMD | Signs of the Zodiac. Aquarius. | 33 | 17 | 15.55 | 925 | 20.000 pcs | 65 |
23 |   | 2 | MMD | Signs of the Zodiac. Pisces. | 33 | 17 | 15.55 | 925 | 20.000 pcs | 60 |
24 |   | 2 | SPMD | Signs of the Zodiac. Aries. | 33 | 17 | 15.55 | 925 | 20.000 pcs | 70 |
25 |   | 2 | SPMD | Signs of the Zodiac. Taurus. | 33 | 17 | 15.55 | 925 | 20.000 pcs | 80 |
26 |   | 2 | MMD | Signs of the Zodiac. Twins. | 33 | 17 | 15.55 | 925 | 20.000 pcs | 70 |
27 |   | 2 | SPMD | Signs of the Zodiac. Cancer. | 33 | 17 | 15.55 | 925 | 20.000 pcs | 70 |
2 rubles Silver 925 - thickness: 2.4 mm, edge: 195 corrugations.
| | | |
19. 2 rubles 2003 I. V. Kurchatov | 20. 2 rubles 2003 F. I. Tyutchev | 21. 2 rubles 2003 V.A. Gilyarovsky | 22. 2 rubles 2003 Signs of the Zodiac. Aquarius. |
| | | |
23. 2 rubles 2003 Signs of the Zodiac. Pisces. | 24. 2 rubles 2003 Signs of the Zodiac. Aries. | 25. 2 rubles 2003 Signs of the Zodiac. Taurus. | 26. 2 rubles 2003 Signs of the Zodiac. Twins. |
| | | |
27. 2 rubles 2003 Signs of the Zodiac. Cancer. | | | |
Russian Silver Investment Coins 2003 year, 1 ruble |
# photo | Year | Denomination (Rubles) | Mint | Title | Diameter (mm) | Weight (G) | Fine metal content (G) | Fineness | Mintage | PROOF |
28 | 2003 | 1 | SPMD | Angel on the Steeple of the Cathedral of the Peter and Paul Fortress | 25 | 8.53 | 7.78 | 925 | 5000 pcs | 45$ |
29 |   | 1 | SPMD | Small Ship | 25 | 8.53 | 7.78 | 925 | 5000 pcs | 55 |
30 |   | 1 | SPMD | Lion on the Embankment | 25 | 8.53 | 7.78 | 925 | 5000 pcs | 55 |
31 |   | 1 | SPMD | Griffin | 25 | 8.53 | 7.78 | 925 | 5000 pcs | 55 |
32 |   | 1 | SPMD | Sphinx | 25 | 8.53 | 7.78 | 925 | 5000 pcs | 55 |
33 |   | 1 | SPMD | Sculptural Group "Taming a Horse" | 25 | 8.53 | 7.78 | 925 | 5000 pcs | 55 |
34 |   | 1 | SPMD | Red Data Book. Komandorsky Blue Fox. | 33 | 17.44 | 15.55 | 900 | 10.000 pcs | 110 |
35 |   | 1 | SPMD | Red Data Book. Small Cormorant. | 33 | 17.44 | 15.55 | 900 | 10.000 pcs | 110 |
36 |   | 1 | SPMD | Red Data Book. Far-Eastern Turtle | 33 | 17.44 | 15.55 | 900 | 10.000 pcs | 110 |
1 ruble Silver 925 - thickness: 2.2 mm, edge: 200 corrugations.
1 ruble Silver 900 - thickness: 2.4 mm, edge: 252 corrugations.
| | | |
28. 1 ruble 2003 Angel on the Steeple of the Cathedral of the Peter and Paul Fortress | 29. 1 ruble 2003 Small Ship | 30. 1 ruble 2003 Lion on the Embankment | 31. 1 ruble 2003 Griffin |
| | | |
32. 1 ruble 2003 Sphinx | 33. 1 ruble 2003 Sculptural Group "Taming a Horse" | 34. 1 ruble 2003 Red Data Book. Komandorsky Blue Fox. | 35. 1 ruble 2003 Red Data Book. Small Cormorant. |
| | | |
36. 1 ruble 2003 Red Data Book. Far-Eastern Turtle | | | |
|
|