|
Prices in USD
Russian Silver Investment Coins 2014 year, 100 rubles |
# photo | Year | Denomination (Rubles) | Mint | Title | Diameter (mm) | Weight (G) | Fine metal content (G) | Fineness | Mintage | Quality | Price |
1 | 2014 | 100 | MMD | XXX Olympiad of 2012 in London. Gilded | 75 | 339.32 | 311 | 925 | 500 pcs | proof | 860$ |
2 |   | 100 | SPMD | Unity of Russia and Tuva | 100 | 1083.74 | 1000 | 925 | 200 pcs | proof-l. | 1640 |
3 |   | 100 | SPMD | 700th Anniversary Sergius Radonezhsky | 100 | 1083.74 | 1000 | 925 | 300 pcs | proof-l. | 1800 |
4 |   | 100 | SPMD | Judo | 100 | 1083.74 | 1000 | 925 | 500 pcs | proof-l. | 1200 |
100 rubles Silver 925 - thickness: 15 mm, edge: 360 corrugations.
| | | |
1. 100 rubles 2014 XXX Olympiad of 2012 in London. Gilded | 2. 100 rubles 2014 Unity of Russia and Tuva |
3. 100 rubles 2014 700th Anniversary Sergius Radonezhsky | 4. 100 rubles 2014 Judo |
Russian Silver Investment Coins 2014 year, 50 rubles |
# photo | Year | Denomination (Rubles) | Mint | Title | Diameter (mm) | Weight (G) | Fine metal content (G) | Fineness | Mintage | Quality | Price |
5 | 2014 | 50 | MMD | Champions and Prizewinners XXX Olympiad of 2012 in London | 75 | 337.3 | 311 | 925 | 500 pcs | proof | 840$ |
50 rubles 925 проба: толшина - 8.5 мм, гурт - рифленый
| | | |
5. 50 rubles 2014 Champions and Prizewinners. XXX Olympiad of 2012 in London | | | |
Russian Silver Investment Coins 2014 year, 25 rubles |
# photo | Year | Denomination (Rubles) | Mint | Title | Diameter (mm) | Weight (G) | Fine metal content (G) | Fineness | Mintage | Quality | Price |
6 | 2014 | 25 | SPMD | 40th Anniversary BAM | 60 | 169 | 155.5 | 925 | 1000 pcs | proof | 270$ |
7 |   | 25 | SPMD | 450th Anniversary of Galileo Galilei | 60 | 169 | 155.5 | 925 | 850 pcs | proof | 480 |
8 |   | 25 | SPMD | 450th Anniversary of Galileo Galilei. Special edition (colored) | 60 | 169 | 155.5 | 925 | 150 pcs | proof | 5500 |
9 |   | 25 | SPMD | Lermontov | 60 | 169 | 155.5 | 925 | 1000 pcs | proof | 260 |
10 |   | 25 | SPMD | M.F. Kazakov. Senate Palace | 60 | 169 | 155.5 | 925 | 1500 pcs | proof | 220 |
11 |   | 25 | SPMD | Montferrand. Saint Isaac Cathedral | 60 | 169 | 155.5 | 925 pcs | 1500 | proof | 240 |
12 |   | 25 | MMD | Old-Golutvin Monastery | 60 | 169 | 155.5 | 925 | 1500 pcs | proof | 210 |
13 |   | 25 | MMD | Spaso-Eleasarovsky Monastery | 60 | 169 | 155.5 | 925 | 1500 pcs | proof | 210 |
14 |   | 25 | MMD | Historical Museum | 60 | 169 | 155.5 | 925 | 1500 pcs | proof | 250 |
15 |   | 25 | SPMD | 250th Anniversary Hermitage | 60 | 169 | 155.5 | 925 | 1000 pcs | proof | 340 |
25 rubles Silver 925 - thickness: 6.6 mm, edge: 252 corrugations.
| | | |
6. 25 rubles 2014 40th Anniversary BAM |
7. 25 rubles 2014 450th Anniversary of Galileo Galilei | 8. 25 rubles 2014 450th Anniversary of Galileo Galilei. Special edition (colored) | 9. 25 rubles 2014 Lermontov |
| | | |
10. 25 rubles 2014 M.F. Kazakov. Senate Palace |
11. 25 rubles 2014 Montferrand. Saint Isaac Cathedral | 12. 25 rubles 2014 Old-Golutvin Monastery | 13. 25 rubles 2014 Spaso-Eleasarovsky Monastery |
| | | |
14. 25 rubles 2014 Historical Museum |
15. 25 rubles 2014 250th Anniversary Hermitage | | |
Russian Silver Investment Coins 2014 year, 3 rubles |
# photo | Year | Denomination (Rubles) | Mint | Title | Diameter (mm) | Weight (G) | Fine metal content (G) | Fineness | Mintage | Quality | Price |
16 | 2014 | 3 | SPMD | 250th Anniversary Hermitage | 39 | 33.94 | 31.1 | 925 | 5000 pcs | proof | 70$ |
17 |   | 3 | MMD | 150th Anniversary of the Moscow Zoo | 39 | 33.94 | 31.1 | 925 | 3000 pcs | proof | 100 |
18 |   | 3 | MMD | Deposits Insurance System | 39 | 33.94 | 31.1 | 925 | 3000 pcs | proof | 105 |
19 |   | 3 | MMD | Symbol of the Ruble (proof) | 39 | 33.94 | 31.1 | 925 | 500 pcs | proof | 3000 |
20 |   | 3 | MMD | Symbol of the Ruble (unc) | 39 | 33.94 | 31.1 | 925 | 1000 pcs | unc | 2000 |
21 |   | 3 | MMD | World Judo Championship | 39 | 33.94 | 31.1 | 925 | 3000 pcs | proof | 120 |
22 |   | 3 | SPMD | Unity of Russia and Tuva | 39 | 33.94 | 31.1 | 925 | 3000 pcs | proof | 95 |
23 |   | 3 | SPMD | Lermontov | 39 | 33.94 | 31.1 | 925 | 3000 pcs | proof | 100 |
24 |   | 3 | SPMD | 700th Anniversary Sergius Radonezhsky | 39 | 33.94 | 31.1 | 925 | 7500 pcs | proof | 70 |
25 |   | 3 | MMD | Church of Sanctifier Nikolas the Miracle Man | 39 | 33.94 | 31.1 | 925 | 3000 pcs | proof | 145 |
26 |   | 3 | MMD | Church Tkhaba-Yerdy | 39 | 33.94 | 31.1 | 925 | 5000 pcs | proof | 55 |
27 |   | 3 | MMD | House-Museum of I.S. Turgenev | 39 | 33.94 | 31.1 | 925 | 5000 pcs | proof | 80 |
28 |   | 3 | SPMD | Church of Saint George, Dzivgis Village | 39 | 33.94 | 31.1 | 925 | 5000 pcs | proof | 60 |
29 |   | 3 | SPMD | Gostiny Dvor, Orenburg | 39 | 33.94 | 31.1 | 925 | 5000 pcs | proof | 70 |
30 |   | 3 | MMD | Lunar Calendar. Horse | 39 | 33.94 | 31.1 | 925 | 20.000 pcs | proof | 55 |
3 rubles Silver 925 - thickness: 3.3 mm, edge: 300 corrugations.
| | | |
16. 3 rubles 2014 250th Anniversary Hermitage | 17. 3 rubles 2014 150th Anniversary of the Moscow Zoo | 18. 3 rubles 2014 Deposits Insurance System | 19. 3 rubles 2014 Symbol of the Ruble (proof) |
| | | |
20. 3 rubles 2014 Symbol of the Ruble (unc) | 21. 3 rubles 2014 World Judo Championship | 22. 3 rubles 2014 Unity of Russia and Tuva | 23. 3 rubles 2014 Lermontov |
| | | |
24. 3 rubles 2014 700th Anniversary Sergius Radonezhsky | 25. 3 rubles 2014 Church of Sanctifier Nikolas the Miracle Man | 26. 3 rubles 2014 Church Tkhaba-Yerdy | 27. 3 rubles 2014 House-Museum of I.S. Turgenev |
| | | |
28. 3 rubles 2014 Church of Saint George, Dzivgis Village | 29. 3 rubles 2014 Gostiny Dvor, Orenburg | 30. 3 rubles 2014 Lunar Calendar. Horse | |
Russian Silver Investment Coins 2014 year, 2 rubles |
# photo | Year | Denomination (Rubles) | Mint | Title | Diameter (mm) | Weight (G) | Fine metal content (G) | Fineness | Mintage | Quality | Price |
31 | 2014 | 2 | SPMD | V.N. Chelomey | 33 | 17 | 15.55 | 925 | 3000 pcs | proof | 85$ |
32 |   | 2 | MMD | Andrianov N.E. Gymnastics | 33 | 17 | 15.55 | 925 | 3000 pcs | proof | 50 |
33 |   | 2 | MMD | Latynina L.S. Gymnastics | 33 | 17 | 15.55 | 925 | 3000 pcs | proof | 50 |
34 |   | 2 | MMD | Shakhlin B.A. Gymnastics | 33 | 17 | 15.55 | 925 | 3000 pcs | proof | 50 |
35 |   | 2 | MMD | Red Data Book. Asiatic wild ass | 33 | 17 | 15.55 | 925 | 5000 pcs | proof | 45 |
36 |   | 2 | MMD | Red Data Book. Glossy ibis | 33 | 17 | 15.55 | 925 | 5000 pcs | proof | 45 |
37 |   | 2 | MMD | Red Data Book. Soldatov sheatfish. | 33 | 17 | 15.55 | 925 | 5000 pcs | proof | 45 |
2 rubles Silver 925 - thickness: 2.4 mm, edge: 195 corrugations.
| | | |
31. 2 rubles 2014 V.N. Chelomey | 32. 2 rubles 2014 Andrianov N.E. Gymnastics | 33. 2 rubles 2014 Latynina L.S. Gymnastics | 34. 2 rubles 2014 Shakhlin B.A. Gymnastics |
| | | |
35. 2 rubles 2014 Red Data Book. Asiatic wild ass | 36. 2 rubles 2014 Red Data Book. Glossy ibis | 37. 2 rubles 2014 Red Data Book. Soldatov sheatfish | |
Russian Silver Investment Coins 2014 year, 1 ruble |
# photo | Year | Denomination (Rubles) | Mint | Title | Diameter (mm) | Weight (G) | Fine metal content (G) | Fineness | Mintage | Quality | Price |
38 | 2014 | 1 | SPMD | History of Russian Aviation. YAK-3 | 25 | 8.53 | 7.78 | 925 | 5000 pcs | proof | 45$ |
39 |   | 1 | SPMD | History of Russian Aviation. BE-200 | 25 | 8.53 | 7.78 | 925 | 5000 pcs | proof | 45 |
1 ruble Silver 925 - thickness: 2.2 mm, edge: 200 corrugations.
| | | |
38. 1 ruble 2014 History of Russian Aviation. YAK-3 | 39. 1 ruble 2014 History of Russian Aviation. BE-200 | | |
|
|