|
|
Prices in USD
| Russian Silver Investment Coins 2006 year, 200 rubles, 100 rubles, 25 rubles |
| # photo | Year | Denomination (Rubles) | Mint | Title | Diameter (mm) | Weight (G) | Fine metal content (G) | Fineness | Mintage | Quality | Price |
| 1 | 2006 | 200 | SPMD | UNESCO. Moscow Kremlin | 130 | 3252.3 | 3000 | 925 | 200 pcs | proof-l. | 10.400$ |
| 2 |   | 100 | MMD | UNESCO. Moscow Kremlin | 100 | 1083.74 | 1000 | 925 | 500 pcs | proof-l. | 1400 |
| 3 |   | 100 | MMD | Frigate Myr | 100 | 1083.74 | 1000 | 925 | 500 pcs | proof-l. | 1800 |
| 4 |   | 25 | SPMD | Malye Korely | 60 | 169 | 155.5 | 925 | 2000 pcs | proof | 300 |
| 5 |   | 25 | SPMD | Tikhvin Monastery of the Dormition of the Mother of God | 60 | 169 | 155.5 | 925 | 2000 pcs | proof | 300 |
| 6 |   | 25 | SPMD | Konevsky Monastery of the St. Virgin’s Nativity | 60 | 169 | 155.5 | 925 | 1500 pcs | proof | 440 |
200 rubles Silver 925 - thickness: 27.5 mm, edge: 390 corrugations.
100 rubles Silver 900 - thickness: 15 mm, edge: 360 corrugations.
25 rubles Silver 900 - thickness: 6.8 mm, edge: 252 corrugations.
 |  |  |  |
| 1. 200 rubles 2006 UNESCO. Moscow Kremlin | 2. 100 rubles 2006 UNESCO. Moscow Kremlin | 3. 100 rubles 2006 Frigate Myr | 4. 25 rubles 2006 Malye Korely |
 |  | ![]() | ![]() |
| 5. 25 rubles 2006 Tikhvin Monastery of the Dormition of the Mother of God | 6. 25 rubles 2006 Konevsky Monastery of the St. Virgin’s Nativity | | |
| Russian Silver Investment Coins 2006 year, 3 rubles |
| # photo | Year | Denomination (Rubles) | Mint | Title | Diameter (mm) | Weight (G) | Fine metal content (G) | Fineness | Mintage | Quality | Price |
| 7 | 2006 | 3 | MMD | Centenary of Parliamentarianism in Russia | 39 | 33.94 | 31.1 | 925 | 10.000 pcs | proof | 50$ |
| 8 |   | 3 | MMD | Savings-Affairs in Russia | 39 | 33.94 | 31.1 | 925 | 10.000 pcs | proof | 60 |
| 9 |   | 3 | MMD | Lunar Calendar. Dog. | 39 | 33.94 | 31.1 | 925 | 15.000 pcs | proof | 90 |
| 10 |   | 3 | MMD | Building of the State Bank in Nizhny Novgorod | 39 | 33.94 | 31.1 | 925 | 10.000 pcs | proof | 80 |
| 11 |   | 3 | MMD | UNESCO. Moscow Kremlin | 39 | 33.94 | 31.1 | 925 | 15.000 pcs | proof | 110 |
| 12 |   | 3 | MMD | XX Olympic Winter Games 2006, Torino | 39 | 33.94 | 31.1 | 925 | 12.500 pcs | proof | 60 |
| 13 |   | 3 | SPMD | FIFA World Cup, Germany. | 39 | 33.94 | 31.1 | 925 | 10.000 pcs | proof | 65 |
3 rubles Silver 925 - thickness: 3.3 mm, edge: 300 corrugations.
 |  |  |  |
| 7. 3 rubles 2006 Centenary of Parliamentarianism in Russia | 8. 3 rubles 2006 Savings-Affairs in Russia | 9. 3 rubles 2006 Lunar Calendar. Dog. | 10. 3 rubles 2006 Building of the State Bank in Nizhny Novgorod |
 |  |  | ![]() |
| 11. 3 rubles 2006 UNESCO. Moscow Kremlin | 12. 3 rubles 2006 XX Olympic Winter Games 2006, Torino | 13. 3 rubles 2006 FIFA World Cup, Germany. | |
| Russian Silver Investment Coins 2006 year, 2 rubles |
| # photo | Year | Denomination (Rubles) | Mint | Title | Diameter (mm) | Weight (G) | Fine metal content (G) | Fineness | Mintage | Quality | Price |
| 14 | 2006 | 2 | MMD | O.K. Antonov | 33 | 17 | 15.55 | 925 | 10.000 pcs | proof | 45$ |
| 15 |   | 2 | MMD | M.A. Vrubel | 33 | 17 | 15.55 | 925 | 10.000 pcs | proof | 40 |
| 16 |   | 2 | MMD | S.A. Gerasimov | 33 | 17 | 15.55 | 925 | 10.000 pcs | proof | 35 |
| 17 |   | 2 | SPMD | A.A. Ivanov | 33 | 17 | 15.55 | 925 | 10.000 pcs | proof | 35 |
| 18 |   | 2 | MMD | D.D. Shostakovich | 33 | 17 | 15.55 | 925 | 10.000 pcs | proof | 40 |
2 rubles Silver 925 - thickness: 2.4 mm, edge: 195 corrugations.
 |  |  |  |
| 14. 2 rubles 2006 O.K. Antonov | 15. 2 rubles 2006 M.A. Vrubel | 16. 2 rubles 2006 S.A. Gerasimov | 17. 2 rubles 2006 A.A. Ivanov |
 | ![]() | ![]() | ![]() |
| 18. 2 rubles 2006 D.D. Shostakovich | | | |
| Russian Silver Investment Coins 2006 year, 1 ruble |
| # photo | Year | Denomination (Rubles) | Mint | Title | Diameter (mm) | Weight (G) | Fine metal content (G) | Fineness | Mintage | Quality | Price |
| 19 | 2006 | 1 | SPMD | Airborne Troops. Emblem | 25 | 8.53 | 7.78 | 925 | 10.000 pcs | proof | 190$ |
| 20 |   | 1 | SPMD | Airborne Troops. Modern commando | 25 | 8.53 | 7.78 | 925 | 10.000 pcs | proof | 190 |
| 21 |   | 1 | SPMD | Airborne Troops. Landing an airborne force | 25 | 8.53 | 7.78 | 925 | 10.000 pcs | proof | 190 |
| 22 |   | 1 | SPMD | Submarine Forces of the Navy. Emblem | 25 | 8.53 | 7.78 | 925 | 10.000 pcs | proof | 60 |
| 23 |   | 1 | SPMD | Submarine Forces of the Navy. Submarine (without seagull) | 25 | 8.53 | 7.78 | 925 | 10.000 pcs | proof | 60 |
| 24 |   | 1 | SPMD | Submarine Forces of the Navy. Submarine (with seagull) | 25 | 8.53 | 7.78 | 925 | 10.000 pcs | proof | 60 |
| 25 |   | 1 | SPMD | Red Data Book. Zeren | 33 | 17 | 15.55 | 925 | 12.500 pcs | proof | 40 |
| 26 |   | 1 | SPMD | Red Data Book. Swan Goose | 33 | 17 | 15.55 | 925 | 12.500 pcs | proof | 40 |
| 27 |   | 1 | SPMD | Red Data Book. Ussury Clawed Newt | 33 | 17 | 15.55 | 925 | 12.500 pcs | proof | 40 |
1 ruble (armed forces) Silver 925 - thickness: 2.2 mm, edge: 200 corrugations.
1 ruble (Red Data Book) Silver 925 - thickness: 2.4 mm, edge: 252 corrugations.
 |  |  |  |
| 19. 1 ruble 2006 Airborne Troops. Emblem | 20. 1 ruble 2006 Airborne Troops. Modern commando | 21. 1 ruble 2006 Airborne Troops. Landing an airborne force | 22. 1 ruble 2006 Submarine Forces of the Navy. Emblem |
 |  |  |  |
| 23. 1 ruble 2006 Submarine Forces of the Navy. Submarine (without seagull) | 24. 1 ruble 2006 Submarine Forces of the Navy. Submarine (with seagull) | 25. 1 ruble 2006 Red Data Book. Zeren | 1 ruble 2006 Red Data Book. Swan Goose |
 | ![]() | ![]() | ![]() |
| 27. 1 ruble 2006 Red Data Book. Ussury Clawed Newt | | | |
|
|