|
|
Prices in USD
| Russian Silver Investment Coins 2005 year, 100 rubles, 25 rubles |
| # photo | Year | Denomination (Rubles) | Mint | Title | Diameter (mm) | Weight (G) | Fine metal content (G) | Fineness | Mintage | Quality | Price |
| 1 | 2005 | 100 | MMD | 60th Anniversary of the Victory | 100 | 1083.74 | 1000 | 925 | 2000 pcs | proof-l. | 1200$ |
| 2 |   | 100 | SPMD | Great Bulgarians.. Millennium of Founding the City of Kazan. | 100 | 1083.74 | 1000 | 925 | 500 pcs | proof-l. | 1100 |
| 3 |   | 100 | SPMD | 625th Anniversary of the Battle on Kulikovo Field | 100 | 1083.74 | 1000 | 925 | 500 pcs | proof-l. | 1300 |
| 4 |   | 25 | SPMD | 625th Anniversary of the Battle on Kulikovo Field | 60 | 169 | 155.5 | 925 | 1500 pcs | proof | 300 |
100 rubles Silver 900 - thickness: 15 mm, edge: 360 corrugations.
25 rubles Silver 900 - thickness: 6.8 mm, edge: 252 corrugations.
 |  |  |  |
| 1. 100 rubles 2005 60th Anniversary of the Victory | 2. 100 rubles 2005 Great Bulgarians.. Millennium of Founding the City of Kazan. | 3. 100 rubles 2005 625th Anniversary of the Battle on Kulikovo Field | 4. 25 rubles 2005 625th Anniversary of the Battle on Kulikovo Field |
| Russian Silver Investment Coins 2005 year, 3 rubles |
| # photo | Year | Denomination (Rubles) | Mint | Title | Diameter (mm) | Weight (G) | Fine metal content (G) | Fineness | Mintage | Quality | Price |
| 5 | 2005 | 3 | SPMD | 625th Anniversary of the Battle on Kulikovo Field | 39 | 33.94 | 31.1 | 925 | 10.000 pcs | proof | 80$ |
| 6 |   | 3 | MMD | Lomonosov Moscow State University | 39 | 33.94 | 31.1 | 925 | 10.000 pcs | proof | 80 |
| 7 |   | 3 | MMD | 60th Anniversary of the Victory | 39 | 33.94 | 31.1 | 925 | 35.000 pcs | proof | 65 |
| 8 |   | 3 | MMD | Lunar Calendar. Cock | 39 | 33.94 | 31.1 | 925 | 15.000 pcs | proof | 150 |
| 9 |   | 3 | MMD | I.V. Russakov House of Culture | 39 | 33.94 | 31.1 | 925 | 10.000 pcs | proof | 50 |
| 10 |   | 3 | MMD | Saint Nicholas Cathedral. | 39 | 33.94 | 31.1 | 925 | 10.000 pcs | proof | 120 |
| 11 |   | 3 | MMD | Underground Station Kropotkinskaya | 39 | 33.94 | 31.1 | 925 | 10.000 pcs | proof | 70 |
| 12 |   | 3 | SPMD | Virgin Monastery of Raifa | 39 | 33.94 | 31.1 | 925 | 10.000 pcs | proof | 70 |
| 13 |   | 3 | MMD | Kazan Opera and Ballet Theatre | 39 | 33.94 | 31.1 | 925 | 10.000 pcs | proof | 70 |
| 14 |   | 3 | MMD | Novosibirsk State Opera and Ballet Theatre | 39 | 33.94 | 31.1 | 925 | 10.000 pcs | proof | 60 |
| 15 |   | 3 | SPMD | Track-and-Field Athletics World Championshipin | 39 | 33.94 | 31.1 | 925 | 10.000 pcs | proof | 55 |
3 rubles Silver 925 - thickness: 3.3 mm, edge: 300 corrugations.
 |  |  |  |
| 5. 3 rubles 2005 625th Anniversary of the Battle on Kulikovo Field | 6. 3 rubles 2005 Lomonosov Moscow State University | 7. 3 rubles 2005 60th Anniversary of the Victory | 8. 3 rubles 2005 Lunar Calendar. Cock |
 |  |  |  |
| 9. 3 rubles 2005 Äîì êóëüòóðû èì. È.Â. Ðóñàêîâà | 10. 3 rubles 2005 Saint Nicholas Cathedral. | 11. 3 rubles 2005 Underground Station Kropotkinskaya | 12. 3 rubles 2005 Virgin Monastery of Raifa |
 |  |  | ![]() |
| 13. 3 rubles 2005 Kazan Opera and Ballet Theatre | 14. 3 rubles 2005 Novosibirsk State Opera and Ballet Theatre | 15. 3 rubles 2005 Track-and-Field Athletics World Championshipin | |
| Russian Silver Investment Coins 2005 year, 2 rubles |
| # photo | Year | Denomination (Rubles) | Mint | Title | Diameter (mm) | Weight (G) | Fine metal content (G) | Fineness | Mintage | Quality | Price |
| 16 | 2005 | 2 | SPMD | M.A. Sholokhov | 33 | 17 | 15.55 | 925 | 10.000 pcs | proof | 50$ |
| 17 |   | 2 | SPMD | P.K. Klodt | 33 | 17 | 15.55 | 925 | 10.000 pcs | proof | 50 |
| 18 |   | 2 | SPMD | Signs of the Zodiac. Aries. | 33 | 17 | 15.55 | 925 | 20.000 pcs | proof | 80 |
| 19 |   | 2 | MMD | Signs of the Zodiac. Taurus. | 33 | 17 | 15.55 | 925 | 20.000 pcs | proof | 80 |
| 20 |   | 2 | SPMD | Signs of the Zodiac. Twins. | 33 | 17 | 15.55 | 925 | 20.000 pcs | proof | 80 |
| 21 |   | 2 | MMD | Signs of the Zodiac. Cancer. | 33 | 17 | 15.55 | 925 | 20.000 pcs | proof | 75 |
| 22 |   | 2 | SPMD | Signs of the Zodiac. Leo. | 33 | 17 | 15.55 | 925 | 20.000 pcs | proof | 150 |
| 23 |   | 2 | MMD | Signs of the Zodiac. Virgo. | 33 | 17 | 15.55 | 925 | 20.000 pcs | proof | 90 |
| 24 |   | 2 | SPMD | Signs of the Zodiac. Libra. | 33 | 17 | 15.55 | 925 | 20.000 pcs | proof | 80 |
| 25 |   | 2 | MMD | Signs of the Zodiac. Scorpio. | 33 | 17 | 15.55 | 925 | 20.000 pcs | proof | 110 |
| 26 |   | 2 | SPMD | Signs of the Zodiac. Archer. | 33 | 17 | 15.55 | 925 | 20.000 pcs | proof | 90 |
| 27 |   | 2 | MMD | Signs of the Zodiac. Capricorn. | 33 | 17 | 15.55 | 925 | 20.000 pcs | proof | 85 |
| 28 |   | 2 | MMD | Signs of the Zodiac. Pisces. | 33 | 17 | 15.55 | 925 | 20.000 pcs | proof | 85 |
| 29 |   | 2 | SPMD | Signs of the Zodiac. Aquarius. | 33 | 17 | 15.55 | 925 | 20.000 pcs | proof | 70 |
2 rubles Silver 925 - thickness: 2.4 mm, edge: 195 corrugations.
 |  |  |  |
| 16. 2 rubles 2005 M.A. Sholokhov | 17. 2 rubles 2005 P.K. Klodt | 18. 2 rubles 2005 Signs of the Zodiac. Aries. | 19. 2 rubles 2005 Signs of the Zodiac. Taurus. |
 |  |  |  |
| 20. 2 rubles 2005 Signs of the Zodiac. Twins. | 21. 2 rubles 2005 Signs of the Zodiac. Cancer. | 22. 2 rubles 2005 Signs of the Zodiac. Leo. | 23. 2 rubles 2005 Signs of the Zodiac. Virgo. |
 |  |  |  |
| 24. 2 rubles 2005 Signs of the Zodiac. Libra. | 25. 2 rubles 2005 Signs of the Zodiac. Scorpio. | 26. 2 rubles 2005 Signs of the Zodiac. Archer. | 27. 2 rubles 2005 Signs of the Zodiac. Capricorn. |
 |  | ![]() | ![]() |
| 28. 2 rubles 2005 Signs of the Zodiac. Pisces. | 29. 2 rubles 2005 Signs of the Zodiac. Aquarius. | | |
| Russian Silver Investment Coins 2005 year, 1 ruble |
| # photo | Year | Denomination (Rubles) | Mint | Title | Diameter (mm) | Weight (G) | Fine metal content (G) | Fineness | Mintage | Quality | Price |
| 30 | 2005 | 1 | MMD | Marines. Emblem. | 25 | 8.53 | 7.78 | 925 | 10.000 pcs | proof | 100$ |
| 31 |   | 1 | MMD | Marines. Modern marine. | 25 | 8.53 | 7.78 | 925 | 10.000 pcs | proof | 100 |
| 32 |   | 1 | MMD | Marines. Marine of Peter the Great’s times | 25 | 8.53 | 7.78 | 925 | 10.000 pcs | proof | 100 |
| 33 |   | 1 | SPMD | Red Data Book. Asiatic Wild Dog. | 33 | 17 | 15.55 | 925 | 10.000 pcs | proof | 110 |
| 34 |   | 1 | SPMD | Red Data Book. Marbled Murrelet. | 33 | 17 | 15.55 | 925 | 10.000 pcs | proof | 110 |
| 35 |   | 1 | SPMD | Red Data Book. White-Fish of the Volkhov River. | 33 | 17 | 15.55 | 925 | 10.000 pcs | proof | 110 |
1 ruble (Marines) Silver 925 - thickness: 2.2 mm, edge: 200 corrugations.
1 ruble (Red Data Book) Silver 925 - thickness: 2.4 mm, edge: 252 corrugations.
 |  |  |  |
| 30. 1 ruble 2005 Marines. Emblem. | 31. 1 ruble 2005 Marines. Modern marine. | 32. 1 ruble 2005 Marines. Marine of Peter the Great’s times | 33. 1 ruble 2005 Red Data Book. Asiatic Wild Dog. |
 |  | ![]() | ![]() |
| 34. 1 ruble 2005 Red Data Book. Marbled Murrelet. | 35. 1 ruble 2005 Red Data Book. White-Fish of the Volkhov River. | | |
|
|