|
Prices in USD
Commemorative coins 2015 10 roubles 70 years of Victory in WWII, Cities of War Glory |
¹ | Year | Denomination (rub.) | Mint mark | Name | Mintage | Price, UNC |
1 | 2015 | 10 | St.Petersburg | Official logo of 70th anniversary of Victory in WWII | 5 mln. | 1$ |
2 |   | 10 | St.Petersburg | World freedom from fascism | 5 mln. | 1 |
3 |   | 10 | St.Petersburg | End of WWII | 5 mln. | 1 |
4 |   | 10 | St.Petersburg | Cities of War Glory. Grozny | 10 mln. | 1 |
5 |   | 10 | Moscow | Cities of War Glory. Kalach-on-Don | 10 mln. | 1 |
6 |   | 10 | St.Petersburg | Cities of War Glory. Kovrov | 10 mln. | 1 |
7 |   | 10 | St.Petersburg | Cities of War Glory. Lomonosov | 10 mln. | 1 |
8 |   | 10 | St.Petersburg | Cities of War Glory. Taganrog | 10 mln. | 1 |
9 |   | 10 | St.Petersburg | Cities of War Glory. Petropavlovsk-Kamchatsky | 10 mln. | 1 |
10 |   | 10 | St.Petersburg | Cities of War Glory. Maloyaroslavets | 10 mln. | 1 |
11 |   | 10 | St.Petersburg | Cities of War Glory. Mozhaysk | 10 mln. | 1 |
12 |   | 10 | St.Petersburg | Cities of War Glory. Habarovsk | 10 mln. | 1 |
10 roubles: bimetal (ring - brass, center - copper-nickel), thickness 2.1 mm, diameter 27 mm, weight 8.4 gr., edge ruffled with letters
10 roubles monometal: steel with brass galvanic coating, thickness 2.2 mm, diameter 22 mm, weight 5.6 gr.., edge intermittent ruffled
| | | |
1. 10 roubles 2015 Official logo of 70th anniversary of Victory in WWII | 2. 10 roubles 2015 World freedom from fascism | 3. 10 roubles 2015 End of WWII | 4. 10 roubles 2015 Grozny |
| | | |
5. 10 roubles 2015 Kalach-on-Don | 6. 10 roubles 2015 Kovrov | 7. 10 roubles 2015 Lomonosov | 8. 10 roubles 2015 Taganrog |
| | | |
9. 10 roubles 2015 Petropavlovsk-Kamchatsky | 10. 10 roubles 2015 Maloyaroslavets | 11. 10 roubles 2015 Mozhaysk | 12. 10 roubles 2015 Habarovsk |
Commemorative coins 2015, 5 roubles Liberation Crimea |
¹ | Year | Denomination (rub.) | Mint mark | Name | Mintage | Price, UNC |
1 | 2015 | 5 | Moscow | 170 years of Geographical Society of Russia | 5 mln. | 1$ |
2 |   | 5 | Moscow | Sevastopol defence | 2 mln. | 2 |
3 |   | 5 | Moscow | Agimushkay stone-mine defence | 2 mln. | 2 |
4 |   | 5 | Moscow | Kerch-Eltigen landing operation | 2 mln. | 2 |
5 |   | 5 | Moscow | Crimea offensive operation | 2 mln. | 2 |
6 |   | 5 | Moscow | Guerillas and undergrounders of Crimea | 2 mln. | 2 |
5 roubles: steel with nickel galvanic coating, thickness 1.8 mm, diameter 25 mm, weight 5 gr.., edge intermittent ruffled
| | | |
1. 5 roubles 2015 Moscow 170 years of Geographical Society of Russia | 2. 5 roubles 2015 Moscow Sevastopol defence | 3. 5 roubles 2015 Moscow Agimushkay stone-mine defence | 4. 5 roubles 2015 Moscow Kerch-Eltigen landing operation |
| | | |
5. 5 roubles 2015 Moscow Crimea offensive operation | 6. 5 roubles 2015 Moscow Guerillas and undergrounders of Crimea | | |
|
|