|
Prices in USD
Commemorative coins 2016, Old cities, Regions |
¹ | Year | Denomination (rub.) | Mint mark | Name | Mintage | Price, UNC |
1 | 2016 | 10 | planned | bimetal. Belgorod region | 10 mln. | 1$ |
2 |   | 10 | planned | bimetal. Irkutsk region | 10 mln. | 1 |
3 |   | 10 | planned | bimetal. Amur region | 10 mln. | 1 |
4 |   | 10 | planned | bimetal. Rzhev | 5 mln. | 1 |
5 |   | 10 | planned | bimetal. Velikie Luki | 5 mln. | 1 |
6 |   | 10 | planned | bimetal. Zubtsov | 5 mln. | 1 |
10 roubles: bimetal (ring - brass, center - copper-nickel), thickness 2.1 mm, diameter 27 mm, weight 8.4 gr., edge ruffled with letters
|
|
|
|
1. 10 roubles 2016 Belgorod region |
2. 10 roubles 2016 Irkutsk region |
3. 10 roubles 2016 Amur region |
4. 10 roubles 2016 Rzhev |
|
|
|
|
5. 10 roubles 2016 Velikie Luki |
6. 10 roubles 2016 Zubtsov |
|
|
Commemorative coins 2016, Cities of War Glory |
¹ | Year | Denomination (rub.) | Mint mark | Name | Mintage | Price, UNC |
7 | 2016 | 10 | planned | Cities of War Glory. Staraya Russa | 10 mln. | 1 |
8 |   | 10 | planned | Cities of War Glory. Petrozavodsk | 10 mln. | 1 |
9 |   | 10 | planned | Cities of War Glory. Gatchina | 10 mln. | 1 |
10 |   | 10 | planned | Cities of War Glory. Feodossia | 10 mln. | 1 |
10 roubles monometal: steel with brass galvanic coating, thickness 2.2 mm, diameter 22 mm, weight 5.6 gr.., edge intermittent ruffled
|
|
|
|
7. 10 roubles 2016 Cities of War Glory. Staraya Russa |
8. 10 roubles 2016 Cities of War Glory. Petrozavodsk |
9. 10 roubles 2016 Cities of War Glory. Gatchina |
10.10 roubles 2016 Cities of War Glory. Feodossia |
Commemorative coins 2016, Cities, freed by Soviet army |
¹ | Year | Denomination (rub.) | Mint mark | Name | Mintage | Price, UNC |
11 | 2016 | 5 | planned | Kiev | 2 mln. | 2$ |
12 |   | 5 | planned | Minsk | 2 mln. | 2 |
13 |   | 5 | planned | Vilnius | 2 mln. | 2 |
14 |   | 5 | planned | Chisinau | 2 mln. | 2 |
15 |   | 5 | planned | Bucharest | 2 mln. | 2 |
16 |   | 5 | planned | Tallin | 2 mln. | 2 |
17 |   | 5 | planned | Riga | 2 mln. | 2 |
18 |   | 5 | planned | Belgrad | 2 mln. | 2 |
19 |   | 5 | planned | Warsaw | 2 mln. | 2 |
20 |   | 5 | planned | Budapest | 2 mln. | 2 |
21 |   | 5 | planned | Bratislava | 2 mln. | 2 |
22 |   | 5 | planned | Vienna | 2 mln. | 2 |
23 |   | 5 | planned | Berlin | 2 mln. | 2 |
24 |   | 5 | planned | Prague | 2 mln. | 2 |
5 roubles: steel with nickel galvanic coating, thickness 1.8 mm, diameter 25 mm, weight 5 gr.., edge intermittent ruffled
|
|
|
|
11. 5 roubles 2016 Kiev |
12. 5 roubles 2016 Minsk |
13. 5 roubles 2016 Vilnius |
14. 5 roubles 2016 Chisinau |
|
|
|
|
15. 5 roubles 2016 Bucharest |
16. 5 roubles 2016 Tallin |
17. 5 roubles 2016 Riga |
18. 5 roubles 2016 Belgrad |
|
|
|
|
19. 5 roubles 2016 Warsaw |
20. 5 roubles 2016 Budapest |
21. 5 roubles 2016 Bratislava |
22. 5 roubles 2016 Vienna |
|
|
|
|
23. 5 roubles 2016 Berlin |
24. 5 roubles 2016 Prague |
|
|
|
|