|
|
Prices in USD
| Russian Silver Investment Coins 2012 year, 500 rubles, 100 rubles |
| # photo | Year | Denomination (Rubles) | Mint | Title | Diameter (mm) | Weight (G) | Fine metal content (G) | Fineness | Mintage | Quality | Price |
| 1 | 2012 | 500 | SPMD | Patriotic War of 1812 | 150 | 5035.01 | 5000 | 925 | 50 pcs | proof-l. | 30.000$ |
| 2 |   | 100 | SPMD | Mordovia | 100 | 1083.74 | 1000 | 925 | 300 pcs | proof-l. | 1400 |
| 3 |   | 100 | SPMD | People's Voluntary Corps. Minin and Pozharsky | 100 | 1083.74 | 1000 | 925 | 500 pcs | proof-l. | 1680 |
| 4 |   | 100 | SPMD | 1150th Anniversary of the Origin of the Russian Statehood | 100 | 1083.74 | 1000 | 925 | 300 pcs | proof-l. | 1700 |
500 rubles Silver 925 - thickness: 32.5 mm, edge: 390 corrugations.
100 rubles Silver 925 - thickness: 15 mm, edge: 360 corrugations.
 |  |  |  |
| 1. 500 rubles 2012 Patriotic War of 1812 | 2. 100 rubles 2012 Mordovia | 3. 100 rubles 2012 People's Voluntary Corps. Minin and Pozharsky | 4. 100 rubles 2012 1150th Anniversary of the Origin of the Russian Statehood |
| Russian Silver Investment Coins 2012 year, 25 rubles |
| # photo | Year | Denomination (Rubles) | Mint | Title | Diameter (mm) | Weight (G) | Fine metal content (G) | Fineness | Mintage | Quality | Price |
| 5 | 2012 | 25 | SPMD | Summit APEC | 60 | 169 | 155.5 | 925 | 1000 pcs | proof | 80$ |
| 6 |   | 25 | SPMD | 250th Anniversary of the Winter Palace | 60 | 169 | 155.5 | 925 | 1500 pcs | proof | 320 |
| 7 |   | 25 | SPMD | Giacomo Quarenghi | 60 | 169 | 155.5 | 925 | 1500 pcs | proof | 250 |
| 8 |   | 25 | SPMD | A.D. Zakharov | 60 | 169 | 155.5 | 925 | 1500 pcs | proof | 320 |
| 9 |   | 25 | SPMD | Patriotic War of 1812 (partisans) | 60 | 169 | 155.5 | 925 | 2000 pcs | proof | 320 |
| 10 |   | 25 | SPMD | Patriotic War of 1812 (4 soldiers) | 60 | 169 | 155.5 | 925 | 2000 pcs | proof | 320 |
| 11 |   | 25 | SPMD | People's Voluntary Corps. Minin and Pozharsky | 60 | 169 | 155.5 | 925 | 1000 pcs | proof | 360 |
| 12 |   | 25 | SPMD | Museum-Estate of V.D. Polenov В.Д. | 60 | 169 | 155.5 | 925 | 2000 pcs | proof | 290 |
| 13 |   | 25 | SPMD | Alexeevo-Akatov Monastery | 60 | 169 | 155.5 | 925 | 1500 pcs | proof | 400 |
| 14 |   | 25 | SPMD | Spaso-Borodinsky Monastery | 60 | 169 | 155.5 | 925 | 2000 pcs | proof | 320 |
| 15 |   | 25 | SPMD | Voskresensky New Jerusalem Monastery | 60 | 169 | 155.5 | 925 | 2000 pcs | proof | 320 |
| 16 |   | 25 | SPMD | Centenary of the A.S. Pushkin State Museum | 60 | 169 | 155.5 | 925 | 1000 pcs | proof | 360 |
25 rubles Silver 925 - thickness: 6.6 mm, edge: 252 corrugations.
 |  |  |  |
| 5. 25 rubles 2012 Summit APEC | 6. 25 rubles 2012 250th Anniversary of the Winter Palace | 7. 25 rubles 2012 Giacomo Quarenghi | 8. 25 rubles 2012 A.D. Zakharov |
 |  |  |  |
| 9. 25 rubles 2012 Patriotic War of 1812 (partisans) | 10. 25 rubles 2012 Patriotic War of 1812 (4 soldiers) | 11. 25 rubles 2012 People's Voluntary Corps. Minin and Pozharsky | 12. 25 rubles 2012 Museum-Estate of V.D. Polenov В.Д. |
 |  |  |  |
| 13. 25 rubles 2012 Alexeevo-Akatov Monastery | 14. 25 rubles 2012 Spaso-Borodinsky Monastery | 15. 25 rubles 2012 Voskresensky New Jerusalem Monastery | 16. 25 rubles 2012 Centenary of the A.S. Pushkin State Museum |
| Russian Silver Investment Coins 2012 year, 3 rubles |
| # photo | Year | Denomination (Rubles) | Mint | Title | Diameter (mm) | Weight (G) | Fine metal content (G) | Fineness | Mintage | Quality | Price |
| 17 | 2012 | 3 | SPMD | Centenary of the A.S. Pushkin State Museum | 39 | 33.94 | 31.1 | 925 | 5000 pcs | proof | 70$ |
| 18 |   | 3 | MMD | European Judo Championship | 39 | 33.94 | 31.1 | 925 | 3000 pcs | proof | 150 |
| 19 |   | 3 | SPMD | Centenary of the Air Forces | 39 | 33.94 | 31.1 | 925 | 3000 pcs | proof | 440 |
| 20 |   | 3 | MMD | Tercentenary of the Beginning the Governmental Arms Production in the Town of Tula | 39 | 33.94 | 31.1 | 925 | 5000 pcs | proof | 80 |
| 21 |   | 3 | SPMD | Seasons languages Russia-France | 39 | 33.94 | 31.1 | 925 | 5000 pcs | proof | 55 |
| - |   | 3 | MMD | Sochi. Polar Bear | 23х35 | 31.5 | 31.1 | 999 | 300.000 pcs | proof | 50 |
| 22 |   | 3 | SPMD | 23х35 | 31.5 | 31.1 | 999 | proof | 50 |
| 23 |   | 3 | SPMD | Mordovia | 39 | 33.94 | 31.1 | 925 | 3000 pcs | proof | 120 |
| 24 |   | 3 | SPMD | Patriotic War of 1812 | 39 | 33.94 | 31.1 | 925 | 5000 pcs | proof | 80 |
| 25 |   | 3 | SPMD | People's Voluntary Corps. Minin and Pozharsky | 39 | 33.94 | 31.1 | 925 | 5000 pcs | proof | 80 |
| 26 |   | 3 | MMD | Vrangel Island | 39 | 33.94 | 31.1 | 925 | 5000 pcs | proof | 70 |
| 27 |   | 3 | SPMD | Ascension Church in Kolomenskoye | 39 | 33.94 | 31.1 | 925 | 5000 pcs | proof | 80 |
| 28 |   | 3 | SPMD | 1150th Anniversary of the Origin of the Russian Statehood | 39 | 33.94 | 31.1 | 925 | 5000 pcs | proof | 75 |
| 29 |   | 3 | MMD | Lunar Calendar. Dragon | 39 | 33.94 | 31.1 | 925 | 20.000 pcs | proof | 80 |
| 30 |   | 3 | SPMD | Savior's Transfiguration Cathedral | 39 | 33.94 | 31.1 | 925 | 5000 pcs | proof | 70 |
| 31 |   | 3 | SPMD | Assumption Kolotsky Monastery | 39 | 33.94 | 31.1 | 925 | 5000 pcs | proof | 70 |
| 32 |   | 3 | MMD | Ferapontov Luzhetsky Monastery | 39 | 33.94 | 31.1 | 925 | 5000 pcs | proof | 80 |
| 33 |   | 3 | MMD | Temple of Sanctifier Martin the Confessor | 39 | 33.94 | 31.1 | 925 | 5000 pcs | proof | 70 |
| 34 |   | 3 | MMD | Cathedral of the Saint Virgin's Nativity | 39 | 33.94 | 31.1 | 925 | 5000 pcs | proof | 80 |
3 rubles Silver 925 - thickness: 3.3 mm, edge: 300 corrugations.
3 rubles Sochi. Polar Bear Silver 999 - thickness: 4.2 mm, edge: 256 corrugations.
 |  |  |  |
| 17. 3 rubles 2012 Centenary of the A.S. Pushkin State Museum | 18. 3 rubles 2012 European Judo Championship | 19. 3 rubles 2012 Centenary of the Air Forces | 20. 3 rubles 2012 Tercentenary of the Beginning the Governmental Arms Production in the Town of Tula |
 |  |  |  |
| 21. 3 rubles 2012 Seasons languages Russia-France | 22. 3 rubles 2012 Sochi. Polar Bear | 23. 3 rubles 2012 Mordovia | 24. 3 rubles 2012 Patriotic War of 1812 |
 |  |  |  |
| 25. 3 rubles 2012 People's Voluntary Corps. Minin and Pozharsky | 26. 3 rubles 2012 Vrangel Island | 27. 3 rubles 2012 Ascension Church in Kolomenskoye | 28. 3 rubles 2012 1150th Anniversary of the Origin of the Russian Statehood |
 |  |  |  |
| 29. 3 rubles 2012 Lunar Calendar. Dragon | 30. 3 rubles 2012 Savior's Transfiguration Cathedral | 31. 3 rubles 2012 Assumption Kolotsky Monastery | 32. 3 rubles 2012 Ferapontov Luzhetsky Monastery |
 |  | ![]() | ![]() |
| 33. 3 rubles 2012 Temple of Sanctifier Martin the Confessor | 34. 3 rubles 2012 Cathedral of the Saint Virgin's Nativity | | |
| Russian Silver Investment Coins 2012 year, 2 rubles |
| # photo | Year | Denomination (Rubles) | Mint | Title | Diameter (mm) | Weight (G) | Fine metal content (G) | Fineness | Mintage | Quality | Price |
| 35 | 2012 | 2 | MMD | P.A. Stolypin | 33 | 17 | 15.55 | 925 | 5000 pcs | proof | 70$ |
| 36 |   | 2 | SPMD | I.N. Kramskoy | 33 | 17 | 15.55 | 925 | 5000 pcs | proof | 50 |
| 37 |   | 2 | SPMD | I.A. Goncharov | 33 | 17 | 15.55 | 925 | 5000 pcs | proof | 50 |
| 38 |   | 2 | SPMD | A.I. Vasilyev | 33 | 17 | 15.55 | 925 | 5000 pcs | proof | 90 |
| 39 |   | 2 | SPMD | M.V. Nesterov | 33 | 17 | 15.55 | 925 | 3000 pcs | proof | 120 |
| 40 |   | 2 | MMD | Isakova M.G. Skating | 33 | 17 | 15.55 | 925 | 3000 pcs | proof | 70 |
| 41 |   | 2 | MMD | Skoblikova L.P. Skating | 33 | 17 | 15.55 | 925 | 3000 pcs | proof | 70 |
| 42 |   | 2 | MMD | Grishin E.R. Skating | 33 | 17 | 15.55 | 925 | 3000 pcs | proof | 70 |
| 43 |   | 2 | MMD | Red Data Book. Alpine Weasel | 33 | 17 | 15.55 | 925 | 5000 pcs | proof | 50 |
| 44 |   | 2 | MMD | Red Data Book. Yellow-billed Loon | 33 | 17 | 15.55 | 925 | 5000 pcs | proof | 50 |
| 45 |   | 2 | MMD | Red Data Book. Emerald Rosalia Beetle | 33 | 17 | 15.55 | 925 | 5000 pcs | proof | 50 |
2 rubles Silver 925 - thickness: 2.4 mm, edge: 195 corrugations.
 |  |  |  |
| 35. 2 rubles 2012 P.A. Stolypin | 36. 2 rubles 2012 I.N. Kramskoy | 37. 2 rubles 2012 I.A. Goncharov | 38. 2 rubles 2012 A.I. Vasilyev |
 |  |  |  |
| 39. 2 rubles 2012 M.V. Nesterov | 40. 2 rubles 2012 Isakova M.G. Skating | 41. 2 rubles 2012 Skoblikova L.P. Skating | 42. 2 rubles 2012 Grishin E.R. Skating |
 |  |  | ![]() |
| 43. 2 rubles 2012 Red Data Book. Alpine Weasel | 44. 2 rubles 2012 Red Data Book. Yellow-billed Loon | 45. 2 rubles 2012 Red Data Book. Emerald Rosalia Beetle | |
| Russian Silver Investment Coins 2012 year, 1 ruble |
| # photo | Year | Denomination (Rubles) | Mint | Title | Diameter (mm) | Weight (G) | Fine metal content (G) | Fineness | Mintage | Quality | Price |
| 46 | 2012 | 1 | MMD | Arbitration Courts of the Russian Federation | 25 | 8.53 | 7.78 | 925 | 3000 pcs | proof | 160$ |
| 47 |   | 1 | SPMD | History of the Russian Aviation. I-16 | 25 | 8.53 | 7.78 | 925 | 5000 pcs | proof | 65 |
| 48 |   | 1 | SPMD | History of the Russian Aviation. IL-76 | 25 | 8.53 | 7.78 | 925 | 5000 pcs | proof | 65 |
1 ruble Silver 925 - thickness: 2.2 mm, edge: 200 corrugations.
 |  |  | ![]() |
| 46. 1 ruble 2012 Arbitration Courts of the Russian Federation | 47. 1 ruble 2012 History of the Russian Aviation. I-16 | 48. 1 ruble 2012 History of the Russian Aviation. IL-76 | |
|
|