|
|
Prices in USD
| Russian Silver Investment Coins 2002 year, 100 rubles |
| # photo | Year | Denomination (Rubles) | Mint | Title | Diameter (mm) | Weight (G) | Fine metal content (G) | Fineness | Mintage | PROOF |
| 1 | 2002 | 100 | SPMD | Football World's Cup | 100 | 1111.12 | 1000 | 900 | 500 pcs |
1250$ |
| 2 |   | 100 | SPMD | Dionissy | 100 | 1111.12 | 1000 | 900 | 500 pcs |
2300 |
| 3 |   | 100 | SPMD | 150th Anniversary of the New Hermitage. | 100 | 1111.12 | 1000 | 900 | 1000 pcs |
1100 |
100 rubles Silver 900 - thickness: 15 mm, edge: 360 corrugations.
 |  |  | ![]() |
| 1. 100 rubles 2002 Football World's Cup | 2. 100 rubles 2002 Dionissy | 3. 100 rubles 2002 150th Anniversary of the New Hermitage. | |
| Russian Silver Investment Coins 2002 year, 25 rubles |
| # photo | Year | Denomination (Rubles) | Mint | Title | Diameter (mm) | Weight (G) | Fine metal content (G) | Fineness | Mintage | PROOF |
| 4 | 2002 | 25 | SPMD | 150th Anniversary of the New Hermitage. | 60 | 173.29 | 155.5 | 900 | 2000 pcs |
200$ |
| 5 |   | 25 | SPMD | P.S.Nakhimov | 60 | 173.29 | 155.5 | 900 | 2000 pcs |
250 |
| 6 |   | 25 | MMD | 200th Anniversary of Founding the Ministries in Russia | 60 | 173.29 | 155.5 | 900 | 1500 pcs |
320 |
25 rubles Silver 900 - thickness: 6.8 mm, edge: 252 corrugations.
 |  |  | ![]() |
| 4. 25 rubles 2002 150th Anniversary of the New Hermitage. | 5. 25 rubles 2002 P.S.Nakhimov | 6. 25 rubles 2002 200th Anniversary of Founding the Ministries in Russia | |
| Russian Silver Investment Coins 2002 year, 3 rubles |
| # photo | Year | Denomination (Rubles) | Mint | Title | Diameter (mm) | Weight (G) | Fine metal content (G) | Fineness | Mintage | PROOF |
| 7 | 2002 | 3 | SPMD | XIXth Winter Olympic Games 2002, Salt Lake City | 39 | 34.88 | 31.1 | 900 | 25.000 pcs | 45$ |
| 8 |   | 3 | SPMD | 150th Anniversary of the New Hermitage. | 39 | 34.88 | 31.1 | 900 | 10.000 pcs | 55 |
| 9 |   | 3 | MMD | Football World's Cup 2002 | 39 | 34.88 | 31.1 | 900 | 25.000 pcs | 50 |
| 10 |   | 3 | SPMD | P.S.Nakhimov | 39 | 34.88 | 31.1 | 900 | 10.000 pcs | 80 |
| 11 |   | 3 | SPMD | Dionissy | 39 | 34.88 | 31.1 | 900 | 10.000 pcs | 100 |
| 12 |   | 3 | SPMD | Saint John Nunnery | 39 | 34.88 | 31.1 | 900 | 5000 pcs | 200 |
| 13 |   | 3 | MMD | Church of the Savior Miraculous | 39 | 34.88 | 31.1 | 900 | 5000 pcs | 150 |
| 14 |   | 3 | SPMD | Iversky Monastery. | 39 | 34.88 | 31.1 | 900 | 10.000 pcs | 100 |
| 15 |   | 3 | SPMD | Kideksha | 39 | 34.88 | 31.1 | 900 | 10.000 pcs | 120 |
3 rubles Silver 900 - thickness: 3.3 mm, edge: 300 corrugations.
 |  |  |  |
| 7. 3 rubles 2002 XIXth Winter Olympic Games 2002, Salt Lake City | 8. 3 rubles 2002 150th Anniversary of the New Hermitage. | 9. 3 rubles 2002 Football World's Cup 2002 | 10. 3 rubles 2002 P.S.Nakhimov |
 |  |  |  |
| 11. 3 rubles 2002 Dionissy | 12. 3 rubles 2002 Saint John Nunnery | 13. 3 rubles 2002 Church of the Savior Miraculous | 3 rubles 2002 Iversky Monastery. |
 | ![]() | ![]() | ![]() |
| 15. 3 rubles 2002 Kideksha | | | |
| Russian Silver Investment Coins 2002 year, 2 rubles |
| # photo | Year | Denomination (Rubles) | Mint | Title | Diameter (mm) | Weight (G) | Fine metal content (G) | Fineness | Mintage | PROOF |
| 16 | 2002 | 2 | MMD | L.P. Orlova | 33 | 17 | 15.55 | 925 | 10.000 pcs | 65$ |
| 17 |   | 2 | MMD | Signs of the Zodiac. Leo. | 33 | 17 | 15.55 | 925 | 20.000 pcs | 85 |
| 18 |   | 2 | SPMD | Signs of the Zodiac. Дева. | 33 | 17 | 15.55 | 925 | 20.000 pcs | 60 |
| 19 |   | 2 | MMD | Signs of the Zodiac. Libra. | 33 | 17 | 15.55 | 925 | 20.000 pcs | 70 |
| 20 |   | 2 | MMD | Signs of the Zodiac. Scorpion. | 33 | 17 | 15.55 | 925 | 20.000 pcs | 75 |
| 21 |   | 2 | SPMD | Signs of the Zodiac. Archer. | 33 | 17 | 15.55 | 925 | 20.000 pcs | 70 |
| 22 |   | 2 | MMD | Signs of the Zodiac. Capricorn. | 33 | 17 | 15.55 | 925 | 20.000 pcs | 60 |
2 rubles Silver 925 - thickness: 2.4 mm, edge: 195 corrugations.
 |  |  |  |
| 16. 2 rubles 2002 L.P. Orlova | 17. 2 rubles 2002 Signs of the Zodiac. Leo. | 18. 2 rubles 2002 Signs of the Zodiac. Дева. | 19. 2 rubles 2002 Signs of the Zodiac. Libra. |
 |  |  | ![]() |
| 20. 2 rubles 2002 Signs of the Zodiac. Scorpion. | 21. 2 rubles 2002 Signs of the Zodiac. Archer. | 22. 2 rubles 2002 Signs of the Zodiac. Capricorn. | |
| Russian Silver Investment Coins 2002 year, 1 ruble |
| # photo | Year | Denomination (Rubles) | Mint | Title | Diameter (mm) | Weight (G) | Fine metal content (G) | Fineness | Mintage | PROOF |
| 23 | 2002 | 1 | MMD | Armed Forces of the Russian Federation | 25 | 8.53 | 7.78 | 925 | 3000 pcs | 60$ |
| 24 |   | 1 | MMD | Ministry of Foreign Affairs | 25 | 8.53 | 7.78 | 925 | 3000 pcs | 60 |
| 25 |   | 1 | MMD | Ministry of Justice | 25 | 8.53 | 7.78 | 925 | 3000 pcs | 60 |
| 26 |   | 1 | MMD | Ministry of Internal Affairs | 25 | 8.53 | 7.78 | 925 | 3000 pcs | 60 |
| 27 |   | 1 | MMD | Ministry of Finances | 25 | 8.53 | 7.78 | 925 | 3000 pcs | 60 |
| 28 |   | 1 | MMD | Ministry of Economic Development and Trade | 25 | 8.53 | 7.78 | 925 | 3000 pcs | 60 |
| 29 |   | 1 | MMD | Ministry of Education | 25 | 8.53 | 7.78 | 925 | 3000 pcs | 60/td> |
| 30 |   | 1 | SPMD | Red Data Book. Amur Goral. | 33 | 17.44 | 15.55 | 900 | 10.000 pcs | 80 |
| 31 |   | 1 | SPMD | Red Data Book. Seywal (Whale). | 33 | 17.44 | 15.55 | 900 | 10.000 pcs | 80 |
| 32 |   | 1 | SPMD | Red Data Book. Golden Eagle. | 33 | 17.44 | 15.55 | 900 | 10.000 pcs | 80 |
1 ruble Silver 925 - thickness: 2.2 mm, edge: 200 corrugations.
1 ruble Silver 900 - thickness: 2.4 mm, edge: 252 corrugations.
 |  |  |  |
| 23. 1 ruble 2002 Armed Forces of the Russian Federation | 24. 1 ruble 2002 Ministry of Foreign Affairs | 25. 1 ruble 2002 Ministry of Justice | 1 ruble 2002 Ministry of Internal Affairs |
 |  |  |  |
| 27. 1 ruble 2002 Ministry of Finances | 28. 1 ruble 2002 Ministry of Economic Development and Trade | 29. 1 ruble 2002 Ministry of Education | 1 ruble 2002 Red Data Book. Amur Goral. |
 |  | ![]() | ![]() |
| 21. 1 ruble 2002 Red Data Book. Seywal (Whale). | 32. 1 ruble 2002 Red Data Book. Golden Eagle. | | |
|
|