|
Prices in USD
Russian Silver Investment Coins of 1999 year, 200 rubles, 100 rubles, 25 rubles |
# photo | Year | Denomination (Rubles) | Mint | Title | Diameter (mm) | Weight (G) | Fine metal content (G) | Fineness | Mintage | PROOF |
1 | 1999 | 200 | SPMD | 275th Anniversary of the Saint Petersburg Mint | 130 | 3342.39 | 3000 | 900 | 150 pcs | 24.000$ |
2 |   | 100 | MMD | Pushkin | 100 | 1111.12 | 1000 | 900 | 1000 pcs | 1200 |
3 |   | 100 | SPMD | Russian Ballet. "Raymonda" | 100 | 1111.12 | 1000 | 900 | 1000 pcs | 1400 |
4 |   | 25 | SPMD | Exploration of Mongolia China Tibet | 60 | 173.29 | 155.5 | 900 | 3000 pcs | 260 |
5 |   | 25 | MMD | Pushkin | 60 | 173.29 | 155.5 | 900 | 3000 pcs | 300 |
6 |   | 25 | MMD | Russian Ballet. "Raymonda" | 60 | 173.29 | 155.5 | 900 | 3000 pcs | 240 |
200 rubles Silver 900 - thickness: 27.5 mm, edge: 390 corrugations.
100 rubles Silver 900 - thickness: 15 mm, edge: 360 corrugations.
25 rubles Silver 900 - thickness: 6.8 mm, edge: 252 corrugations.
| | | |
1. 200 rubles 1999 275th Anniversary of the Saint Petersburg Mint | 2. 100 rubles 1999 Pushkin | 3. 100 rubles 1999 Russian Ballet. "Raymonda" | 4. 25 rubles 1999 Exploration of Mongolia China Tibet |
| | | |
5. 25 rubles 1999 Pushkin | 6. 25 rubles 1999 Russian Ballet. "Raymonda" | | |
Russian Silver Investment Coins of 1999 year, 3 rubles |
# photo | Year | Denomination (Rubles) | Mint | Title | Diameter (mm) | Weight (G) | Fine metal content (G) | Fineness | Mintage | PROOF |
7 | 1999 | 3 | MMD | 275th Anniversary University of St. Petersburg | 39 | 34.88 | 31.1 | 900 | 15.000 pcs | 65$ |
8 |   | 3 | SPMD | 275th Anniversary of the Russian Academy of Sciences | 39 | 34.88 | 31.1 | 900 | 5000 pcs | 340 |
9 |   | 3 | MMD | 50th Anniversary of the Establishing Diplomatic Relations with the PRC | 39 | 34.88 | 31.1 | 900 | 3000 pcs | 300 |
10 |   | 3 | SPMD | 1st Tibet expedition | 39 | 34.88 | 31.1 | 900 | 15.000 pcs | 80 |
11 |   | 3 | SPMD | 2nd Tibet expedition | 39 | 34.88 | 31.1 | 900 | 15.000 pcs | 80 |
12 |   | 3 | MMD | Pushkin (writing book) | 39 | 34.88 | 31.1 | 900 | 15.000 pcs | 90 |
13 |   | 3 | MMD | Pushkin (wrote) | 39 | 34.88 | 31.1 | 900 | 15.000 pcs | 90 |
14 |   | 3 | MMD | Mosque Mardjany | 39 | 34.88 | 31.1 | 900 | 15.000 pcs | 90 |
15 |   | 3 | SPMD | Yuryev Monastery | 39 | 34.88 | 31.1 | 900 | 15.000 pcs | 115 |
16 |   | 3 | MMD | Kuskovo Country Estate | 39 | 34.88 | 31.1 | 900 | 15.000 pcs | 100 |
17 |   | 3 | SPMD | Monument of Friendship in Ufa | 39 | 34.88 | 31.1 | 900 | 3000 pcs | 550 |
18 |   | 3 | MMD | Ballet "Raymonda". Abduction. | 39 | 34.88 | 31.1 | 900 | 10.000 pcs | 65 |
19 |   | 3 | MMD | Ballet "Raymonda". Combat. | 39 | 34.88 | 31.1 | 900 | 10.000 pcs | 70 |
3 rubles Silver 900 - thickness: 3.3 mm, edge: 300 corrugations.
| | | |
7. 3 rubles 1999 275th Anniversary University of St. Petersburg | 8. 3 rubles 1999 275th Anniversary of the Russian Academy of Sciences | 9. 3 rubles 1999 50th Anniversary of the Establishing Diplomatic Relations with the PRC | 10. 3 rubles 1999 1st Tibet expedition |
| | | |
11. 3 rubles 1999 2nd Tibet expedition | 12. 3 rubles 1999 Pushkin (Pushkin writing book) | 13. 3 rubles 1999 Pushkin (Pushkin wrote) | 14. 3 rubles 1999 Mosque Mardjany |
| | | |
15. 3 rubles 1999 Yuryev Monastery | 16. 3 rubles 1999 Kuskovo Country Estate | 17. 3 rubles 1999 Monument of Friendship in Ufa | 18. 3 rubles 1999 Ballet "Raymonda". Abduction. |
| | | |
19. 3 rubles 1999 Ballet "Raymonda". Combat. | | | |
Russian Silver Investment Coins of 1999 year, 2 rubles |
# photo | Year | Denomination (Rubles) | Mint | Title | Diameter (mm) | Weight (G) | Fine metal content (G) | Fineness | Mintage | PROOF |
20 | 1999 | 2 | MMD | I.P.Pavlov (without glasses) | 33 | 17 | 15.55 | 925 | 15.000 pcs | 50$ |
21 |   | 2 | MMD | I.P.Pavlov (bespectacled) | 33 | 17 | 15.55 | 925 | 15.000 pcs | 50 |
22 |   | 2 | SPMD | N.K.Rerikh (portrait) | 33 | 17 | 15.55 | 925 | 15.000 pcs | 60 |
23 |   | 2 | SPMD | N.K.Rerikh (Human acts) | 33 | 17 | 15.55 | 925 | 15.000 pcs | 60 |
24 |   | 2 | SPMD | K.L.Khetagurov | 33 | 17 | 15.55 | 925 | 3000 pcs | 880 |
25 |   | 2 | SPMD | K.P.Bryullov (portrait) | 33 | 17 | 15.55 | 925 | 15.000 pcs | 50 |
26 |   | 2 | SPMD | K.P.Bryullov (Last Day of Pompeii) | 33 | 17 | 15.55 | 925 | 15.000 pcs | 50 |
2 rubles Silver 925 - thickness: 2.4 mm, edge: 195 corrugations.
| | | |
20. 2 rubles 1999 I.P.Pavlov (without glasses) | 21. 2 rubles 1999 I.P.Pavlov (bespectacled) | 22. 2 rubles 1999 N.K.Rerikh Portrait | 23. 2 rubles 1999 N.K.Rerikh (Human acts) |
| | | |
24. 2 rubles 1999 K.L.Khetagurov | 25. 2 rubles 1999 K.P.Bryullov (portrait) | 26. 2 rubles 1999 K.P.Bryullov (Last Day of Pompeii) | |
Russian Silver Investment Coins of 1999 year, 1 ruble
|
# photo | Year | Denomination (Rubles) | Mint | Title | Diameter (mm) | Weight (G) | Fine metal content (G) | Fineness | Mintage | PROOF |
27 | 1999 | 1 | SPMD | Red Data Book. Dauriyan hedgehog | 33 | 17.44 | 15.55 | 900 | 15.000 pcs | 140$ |
28 |   | 1 | SPMD | Red Data Book. Caucasian viper | 33 | 17.44 | 15.55 | 900 | 15.000 pcs | 180 |
29 |   | 1 | SPMD | Red Data Book. Rose-colored gull | 33 | 17.44 | 15.55 | 900 | 15.000 pcs | 100 |
1 ruble Silver 900 - thickness: 2.4 mm, edge: 252 corrugations.
| | | |
27. 1 ruble 1999 Red Data Book. Dauriyan hedgehog | 28. 1 ruble 1999 Red Data Book. Caucasian viper | 29. 1 ruble 1999 Red Data Book. Rose-colored gull | |
|
|